NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Clementi | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 126 | 53 | 155 | 55 |
↳ Applied | 94 | 27 | 4 | 100 | 90 |
↳ Taken | 94 | 27 | 4 | 100 | 60 |
Nan Hua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 73 | 20 | 40 | 0 |
↳ Applied | 107 | 109 | 34 | 162 | 0 |
↳ Taken | 107 | 73 | 20 | 40 | 0 |
Pei Tong | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 168 | 63 | 188 | 149 |
↳ Applied | 52 | 40 | 0 | 39 | 79 |
↳ Taken | 52 | 40 | 0 | 39 | 79 |
Qifa | Â | Â | Â | Â | Â |
↳ Vacancy (280) | 220 | 119 | 42 | 111 | 0 |
↳ Applied | 101 | 54 | 14 | 141 | 0 |
↳ Taken | 101 | 54 | 14 | 111 | 0 |
Total Vacancy: 1,080