NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Beacon | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 108 | 53 | 158 | 107 |
↳ Applied | 72 | 10 | 0 | 51 | 21 |
↳ Taken | 72 | 10 | 0 | 51 | 21 |
Bukit Panjang | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 83 | 22 | 45 | 0 |
↳ Applied | 97 | 77 | 21 | 71 | 0 |
↳ Taken | 97 | 77 | 21 | 45 | 0 |
CHIJ Our Lady Queen of Peace | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 80 | 43 | 114 | 30 |
↳ Applied | 40 | 12 | 14 | 84 | 27 |
↳ Taken | 40 | 12 | 14 | 84 | 27 |
Greenridge | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 103 | 49 | 145 | 99 |
↳ Applied | 77 | 18 | 0 | 46 | 26 |
↳ Taken | 77 | 18 | 0 | 46 | 26 |
West Spring | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 72 | 20 | 52 | 0 |
↳ Applied | 108 | 83 | 8 | 114 | 0 |
↳ Taken | 108 | 72 | 8 | 52 | 0 |
West View | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 82 | 46 | 136 | 99 |
↳ Applied | 38 | 6 | 0 | 37 | 24 |
↳ Taken | 38 | 6 | 0 | 37 | 24 |
Zhenghua | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 102 | 42 | 124 | 32 |
↳ Applied | 78 | 37 | 1 | 92 | 45 |
↳ Taken | 78 | 37 | 1 | 92 | 32 |
Total Vacancy: 1,560