NOTE: This is a mock of 2021 results using the new P1 registration framework.
School | Phase 1 | 2A | 2B | 2C | 2C(S) |
---|---|---|---|---|---|
Anderson | |||||
↳ Vacancy (210) | 150 | 64 | 25 | 51 | 0 |
↳ Applied | 86 | 51 | 22 | 75 | 0 |
↳ Taken | 86 | 51 | 22 | 51 | 0 |
Ang Mo Kio | |||||
↳ Vacancy (240) | 180 | 132 | 61 | 181 | 131 |
↳ Applied | 48 | 11 | 0 | 50 | 30 |
↳ Taken | 48 | 11 | 0 | 50 | 30 |
CHIJ St. Nicholas Girls’ | |||||
↳ Vacancy (210) | 150 | 57 | 20 | 40 | 0 |
↳ Applied | 93 | 121 | 40 | 81 | 0 |
↳ Taken | 93 | 57 | 20 | 40 | 0 |
Jing Shan | |||||
↳ Vacancy (160) | 100 | 36 | 25 | 74 | 2 |
↳ Applied | 64 | 22 | 0 | 72 | 5 |
↳ Taken | 64 | 22 | 0 | 72 | 5 |
Mayflower | |||||
↳ Vacancy (190) | 130 | 83 | 44 | 132 | 98 |
↳ Applied | 47 | 11 | 0 | 34 | 53 |
↳ Taken | 47 | 11 | 0 | 34 | 53 |
Teck Ghee | |||||
↳ Vacancy (210) | 150 | 73 | 39 | 108 | 15 |
↳ Applied | 77 | 16 | 9 | 93 | 29 |
↳ Taken | 77 | 16 | 9 | 93 | 18 |
Townsville | |||||
↳ Vacancy (190) | 130 | 89 | 45 | 133 | 97 |
↳ Applied | 41 | 16 | 0 | 36 | 28 |
↳ Taken | 41 | 16 | 0 | 36 | 28 |
Total Vacancy: 1,410