16 August 2020
With Phase 2C results, we can aggregate the number of applicants in an area. We break it down into the number of places taken up till Phase 2C, and the number of children who didn’t got a place and therefore still need to apply in Phase 2C(S).
With that, we have a good estimate of “number of children in the area”.
Area | Taken till 2C | To apply in 2C(S) | % | Total Children |
---|---|---|---|---|
Ang Mo Kio | 1,032 | 78 | 7% | 1,110 |
Bedok | 1,684 | 188 | 10% | 1,872 |
Bishan | 818 | 83 | 9% | 901 |
Bukit Batok | 933 | 321 | 26% | 1,254 |
Bukit Merah | 1,080 | 104 | 9% | 1,184 |
Bukit Panjang | 1,212 | 99 | 8% | 1,311 |
Bukit Timah | 1,545 | 248 | 14% | 1,793 |
Central | 730 | 44 | 6% | 774 |
Choa Chu Kang | 1,431 | 210 | 13% | 1,641 |
Clementi | 819 | 120 | 13% | 939 |
Geylang | 1,220 | 107 | 8% | 1,327 |
Hougang | 1,689 | 182 | 10% | 1,871 |
Jurong East | 481 | 11 | 2% | 492 |
Jurong West | 2,047 | 249 | 11% | 2,296 |
Kallang | 402 | 65 | 14% | 467 |
Marine Parade | 800 | 88 | 10% | 888 |
Novena | 672 | 71 | 10% | 743 |
Pasir Ris | 920 | 76 | 8% | 996 |
Punggol | 2,470 | 298 | 11% | 2,768 |
Queenstown | 586 | 43 | 7% | 629 |
Sembawang | 913 | 85 | 9% | 998 |
Sengkang | 2,710 | 323 | 11% | 3,033 |
Serangoon | 797 | 114 | 13% | 911 |
Tampines | 1,938 | 268 | 12% | 2,206 |
Toa Payoh | 1,531 | 115 | 7% | 1,646 |
Woodlands | 2,070 | 108 | 5% | 2,178 |
Yishun | 1,967 | 276 | 12% | 2,243 |
Total number of children: 38,471
Total taken till 2C: 34,497
Total to apply in 2C(S): 3,974 (10%)