School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Fairfield Methodist | Â | Â | Â | Â | Â | Â |
↳ Vacancy (270) | 210 | 94 | 20 | 40 | 0 | - |
↳ Applied | 116 | 103 | 52 | 66 | - | - |
↳ Taken | 116 | 94 SC>2 |
20 SC<1 |
40 SC<1 |
- | - |
New Town | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 113 | 55 | 164 | 145 | 104 |
↳ Applied | 37 | 9 | 0 | 19 | 41 | - |
↳ Taken | 37 | 9 | 0 | 19 | 41 | - |
Queenstown | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 75 | 36 | 106 | 0 | - |
↳ Applied | 76 | 28 | 1 | 123 | - | - |
↳ Taken | 76 | 28 | 1 | 106 PR<1 |
- | - |
Total Vacancy: 690
Buying condo for P1 registration? These new launches will TOP in time – The Landmark ・ One Pearl Bank ・ Avenue South Residence ・ Rivière ・ Stirling Residences
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Fairfield Methodist | 116 | 210 | 230 | 270 | 270 | 270 |
New Town | 37 | 46 | 46 | 65 | 106 | 210 |
Queenstown | 76 | 104 | 105 | 211 | 211 | 210 |