School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Beacon | Â | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 30 | 28 | 84 | 53 | 44 |
↳ Applied | 60 | 6 | 0 | 31 | 9 | - |
↳ Taken | 60 | 6 | 0 | 31 | 9 | - |
Bukit Panjang | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 80 | 21 | 42 | 0 | - |
↳ Applied | 100 | 78 | 24 | 89 | - | - |
↳ Taken | 100 | 78 | 21 SC1-2 |
42 SC<1 |
- | - |
CHIJ Our Lady Queen of Peace | Â | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 72 | 40 | 105 | 46 | 9 |
↳ Applied | 48 | 15 | 14 | 59 | 37 | - |
↳ Taken | 48 | 15 | 14 | 59 | 37 | - |
Greenridge | Â | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 120 | 53 | 35 | 103 | 84 | 77 |
↳ Applied | 67 | 9 | 1 | 19 | 7 | - |
↳ Taken | 67 | 9 | 1 | 19 | 7 | - |
West Spring | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 180 | 87 | 26 | 79 | 0 | - |
↳ Applied | 94 | 69 | 2 | 85 | - | - |
↳ Taken | 94 | 69 | 2 | 79 SC1-2 |
- | - |
West View | Â | Â | Â | Â | Â | Â |
↳ Vacancy (150) | 90 | 45 | 27 | 82 | 41 | 16 |
↳ Applied | 45 | 23 | 1 | 41 | 25 | - |
↳ Taken | 45 | 23 | 1 | 41 | 25 | - |
Zhenghua | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 150 | 72 | 26 | 76 | 32 | 0 |
↳ Applied | 78 | 55 | 2 | 44 | 44 | - |
↳ Taken | 78 | 55 | 2 | 44 | 32 SC1-2 |
- |
Total Vacancy: 1,350
Buying condo for P1 registration? These new launches will TOP in time – Lumina Grand ・ The Botany at Dairy Farm ・ Novo Place EC ・ The Arden ・ Hillhaven
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Beacon | 60 | 66 | 66 | 97 | 106 | 150 |
Bukit Panjang | 100 | 178 | 199 | 241 | 241 | 240 |
CHIJ Our Lady Queen of Peace | 48 | 63 | 77 | 136 | 173 | 180 |
Greenridge | 67 | 76 | 77 | 96 | 103 | 180 |
West Spring | 94 | 163 | 165 | 244 | 244 | 240 |
West View | 45 | 68 | 69 | 110 | 135 | 150 |
Zhenghua | 78 | 133 | 135 | 179 | 211 | 210 |