School | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|
Anderson | ||||||
↳ Vacancy (210) | 150 | 79 | 31 | 74 | 0 | - |
↳ Applied | 71 | 46 | 19 | 92 | - | - |
↳ Taken | 71 | 46 | 19 | 74 SC1-2 |
- | - |
Ang Mo Kio | ||||||
↳ Vacancy (150) | 90 | 58 | 28 | 85 | 56 | 41 |
↳ Applied | 32 | 33 | 0 | 29 | 15 | - |
↳ Taken | 32 | 33 | 0 | 29 | 15 | - |
CHIJ St. Nicholas Girls’ | ||||||
↳ Vacancy (210) | 150 | 80 | 20 | 40 | 0 | - |
↳ Applied | 70 | 103 | 46 | 84 | - | - |
↳ Taken | 70 | 80 SC>2 |
20 SC<1 |
40 SC<1 |
- | - |
Jing Shan | ||||||
↳ Vacancy (150) | 90 | 39 | 20 | 61 | 0 | - |
↳ Applied | 51 | 51 | 1 | 62 | - | - |
↳ Taken | 51 | 39 SC1-2 |
1 | 61 PR<1# |
- | - |
Mayflower | ||||||
↳ Vacancy (180) | 120 | 83 | 40 | 121 | 91 | 45 |
↳ Applied | 37 | 23 | 0 | 30 | 46 | - |
↳ Taken | 37 | 23 | 0 | 30 | 46 | - |
Teck Ghee | ||||||
↳ Vacancy (180) | 120 | 44 | 29 | 84 | 20 | 0 |
↳ Applied | 76 | 16 | 5 | 64 | 22 | - |
↳ Taken | 76 | 16 | 5 | 64 | 20 SC# |
- |
Townsville | ||||||
↳ Vacancy (150) | 90 | 61 | 35 | 104 | 77 | 64 |
↳ Applied | 30 | 17 | 1 | 27 | 13 | - |
↳ Taken | 30 | 17 | 1 | 27 | 13 | - |
Total Vacancy: 1,230
Buying condo for P1 registration? These new launches will TOP in time – Amo Residence ・ Jadescape ・ Brighthill Residences ・ 183 Longhaus ・ Watten House
School | Phase 1 | 2A | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|
Anderson | 71 | 117 | 136 | 210 | 210 | 210 |
Ang Mo Kio | 32 | 65 | 65 | 94 | 109 | 150 |
CHIJ St. Nicholas Girls’ | 70 | 150 | 170 | 210 | 210 | 210 |
Jing Shan | 51 | 90 | 91 | 152 | 152 | 150 |
Mayflower | 37 | 60 | 60 | 90 | 136 | 180 |
Teck Ghee | 76 | 92 | 97 | 161 | 181 | 180 |
Townsville | 30 | 47 | 48 | 75 | 88 | 150 |