School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 115 | 115 | 65 | 107 | 0 | 0 |
↳ Applied | 85 | 0 | 26 | 24 | 116 | 0 | - |
↳ Taken | 85 | 0 | 26 | 24 | 107 PR>2 |
0 | - |
Tanjong Katong | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 160 | 80 | 80 | 46 | 89 | 0 | 0 |
↳ Applied | 80 | 1 | 29 | 3 | 114 | 0 | - |
↳ Taken | 80 | 1 | 29 | 3 | 89 SC>2 |
0 | - |
Tao Nan | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (360) | 320 | 150 | 41 | 20 | 21 | 0 | 0 |
↳ Applied | 171 | 109 | 41 | 53 | 75 | 0 | - |
↳ Taken | 171 | 109 | 41 | 20 SC<1 |
21 SC<1 |
0 | - |
Total Vacancy: 800
Buying condo for P1 registration? These new launches will TOP in time – Grand Dunman ・ MEYER BLUE ・ Tembusu Grand ・ Arina East Residences ・ Straits at Joo Chiat
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 85 | 85 | 111 | 135 | 242 | 242 | 240 |
Tanjong Katong | 80 | 81 | 110 | 113 | 202 | 202 | 200 |
Tao Nan | 171 | 280 | 321 | 341 | 362 | 362 | 360 |