School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | - | - | - | 48 | 62 | 0 | 0 |
↳ Applied | - | - | - | 35 | 88 | 0 | - |
↳ Taken | 109 | 1 | 34 | 34 | 62 | 0 | - |
Tanjong Katong | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | - | - | - | 62 | 123 | 6 | 0 |
↳ Applied | - | - | - | 0 | 124 | 9 | - |
↳ Taken | 85 | 0 | 32 | 0 | 117 | 6 | - |
Tao Nan | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (360) | - | - | - | 42 | 42 | 0 | 0 |
↳ Applied | - | - | - | 64 | 65 | 0 | - |
↳ Taken | 177 | 36 | 64 | 41 | 42 | 0 | - |
Total Vacancy: 840
Buying condo for P1 registration? These new launches will TOP in time – Grand Dunman ・ MEYER BLUE ・ Tembusu Grand ・ Arina East Residences ・ Straits at Joo Chiat
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 109 | 110 | 144 | 178 | 240 | 240 | 240 |
Tanjong Katong | 85 | 85 | 117 | 117 | 234 | 240 | 240 |
Tao Nan | 177 | 213 | 277 | 318 | 360 | 360 | 360 |