School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Fairfield Methodist | |||||||
↳ Vacancy (270) | - | - | - | 19 | 19 | 0 | 0 |
↳ Applied | - | - | - | 50 | 66 | 0 | - |
↳ Taken | 140 | 27 | 65 | 19 | 19 | 0 | - |
New Town | |||||||
↳ Vacancy (240) | - | - | - | 77 | 152 | 45 | 0 |
↳ Applied | - | - | - | 2 | 107 | 34 | - |
↳ Taken | 75 | 0 | 11 | 2 | 107 | 45 | - |
Queenstown | |||||||
↳ Vacancy (240) | - | - | - | 78 | 156 | 75 | 39 |
↳ Applied | - | - | - | 0 | 84 | 16 | - |
↳ Taken | 69 | 0 | 15 | 0 | 83 | 36 | - |
Total Vacancy: 750
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Fairfield Methodist | 140 | 167 | 232 | 251 | 270 | 270 | 270 |
New Town | 75 | 75 | 86 | 88 | 195 | 240 | 240 |
Queenstown | 69 | 69 | 84 | 84 | 167 | 203 | 240 |