School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | - | - | - | 64 | 105 | 0 | 0 |
↳ Applied | - | - | - | 24 | 112 | 0 | - |
↳ Taken | 87 | 1 | 25 | 24 | 105 | 0 | - |
Tanjong Katong | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | - | - | - | 55 | 107 | 7 | 0 |
↳ Applied | - | - | - | 7 | 101 | 12 | - |
↳ Taken | 98 | 0 | 32 | 7 | 101 | 7 | - |
Tao Nan | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (360) | - | - | - | 47 | 49 | 0 | 0 |
↳ Applied | - | - | - | 84 | 88 | 0 | - |
↳ Taken | 185 | 23 | 58 | 47 | 49 | 0 | - |
Total Vacancy: 840
Buying condo for P1 registration? These new launches will TOP in time – Grand Dunman ・ MEYER BLUE ・ Tembusu Grand ・ Arina East Residences ・ Straits at Joo Chiat
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 87 | 88 | 113 | 137 | 242 | 242 | 240 |
Tanjong Katong | 98 | 98 | 130 | 137 | 238 | 245 | 240 |
Tao Nan | 185 | 208 | 266 | 313 | 362 | 362 | 360 |