| School | Science/IB | Arts | Commerce | |
|---|---|---|---|---|
| 1 | Hwa Chong Institution (JC) | 3 | 5 | - |
| 1 | Raffles Institution (JC) | 3 | 5 | - |
| 3 | Eunoia JC | 5 | 6 | - |
| 4 | Nanyang JC | 5 | 7 | - |
| 5 | Anglo-Chinese (Independent) (JC) | 5 | - | - |
| 6 | Dunman High (JC) | 6 | 8 | - |
| 6 | National JC | 6 | 8 | - |
| 6 | Victoria JC | 6 | 8 | - |
| 9 | St. Joseph’s Institution (JC) | 6 | - | - |
| 10 | Temasek JC | 7 | 7 | - |
| 11 | Anglo-Chinese JC | 7 | 9 | - |
| 12 | River Valley High (JC) | 8 | 9 | - |
| 13 | St. Andrew’s JC | 8 | 10 | - |
| 14 | Anderson Serangoon JC | 9 | 10 | - |
| 15 | Catholic JC | 11 | 12 | - |
| 16 | Tampines Meridian JC | 12 | 12 | - |
| 17 | Jurong Pioneer JC | 14 | 14 | - |
| 18 | Yishun Innova JC | 18 | 20 | - |
| 19 | Millennia Institute | 20 | 20 | 20 |
NOTE: This is the latest COP for JAE admission in 2026.