School | Phase 1 | 2A |
---|---|---|
Bukit View | Â | Â |
↳ Vacancy (280) | 220 | 148 |
↳ Applied | 72 | - |
↳ Taken | 72 | - |
Dazhong | Â | Â |
↳ Vacancy (200) | 140 | 68 |
↳ Applied | 72 | - |
↳ Taken | 72 | - |
Keming | Â | Â |
↳ Vacancy (240) | 180 | 96 |
↳ Applied | 84 | - |
↳ Taken | 84 | - |
Lianhua | Â | Â |
↳ Vacancy (320) | 260 | 197 |
↳ Applied | 63 | - |
↳ Taken | 63 | - |
Princess Elizabeth | Â | Â |
↳ Vacancy (200) | 140 | 52 |
↳ Applied | 88 | - |
↳ Taken | 88 | - |
St. Anthony’s |  |  |
↳ Vacancy (240) | 180 | 102 |
↳ Applied | 78 | - |
↳ Taken | 78 | - |
Just sharing — we found an art class our kid loves ➔