School | IP | PG3 | PG2 | PG1 | |
---|---|---|---|---|---|
1 | River Valley High (Secondary) | 9M | - | - | - |
2 | Fuhua | - | 13 | 23 | 27 |
3 | Hua Yi | - | 15 | 23 | 26 |
4 | Jurong | - | 15 | 23 | 27 |
5 | Jurong West | - | 17 | 24 | 28 |
6 | Yuan Ching | - | 19 | 24 | 28 |
7 | Boon Lay | - | 22 | 25 | 30 |
8 | Juying | - | 22 | 25 | 28 |
9 | Westwood | - | 22 | 25 | 29 |
10 | Yuhua | - | 22 | 25 | 28 |
Notes: