25 June 2024
The number of children born in 2018 is 35,040, while the total vacancies for P1 is 39,518.
| Born in | Register in | Children born | Vacancies |
|---|---|---|---|
| 2012 | 2018 | 38,641 | 41,820 |
| 2013 | 2019 | 35,681 | 39,058 |
| 2014 | 2020 | 37,967 | 41,888 |
| 2015 | 2021 | 37,861 | 41,888 |
| 2016 | 2022 | 36,875 | 40,668 |
| 2017 | 2023 | 35,444 | 39,948 |
| 2018 | 2024 (NOW) | 35,040 | 39,518 |
| 2019 | 2025 | 35,330 | 39,087 (est) |
| 2020 | 2026 | 34,233 | 37,873 (est) |
| 2021 | 2027 | 34,183 | 37,818 (est) |
| 2022 | 2028 | 32,290 | 35,723 (est) |
| 2023 | 2029 | 30,518 | 33,763 (est) |
Just sharing — we found an art class our kid loves ➔