26 April 2022
The number of children born in 2016 is 36,875.
Born in | Register in | Children born | Vacancies |
---|---|---|---|
2012 | 2018 | 38,641 | 41,820 |
2013 | 2019 | 35,681 | 39,058 |
2014 | 2020 | 37,967 | 41,888 |
2015 | 2021 | 37,861 | 41,888 |
2016 | 2022 | 36,875 | 40,668 |
This is a slight drop of 2.6% compared to last year. Therefore, the estimated total vacancies should be ~41,000.
UPDATED in Jun 2022: We now have the actual total vacacies number – 40,668
Just sharing — we found an art class our kid loves ➔