School | IP | PG3 | PG2 | PG1 | |
---|---|---|---|---|---|
1 | CHIJ St. Nicholas Girls’ (Secondary) ↳ Affiliated |
7M - |
9 14 |
- - |
- - |
2 | Anderson | - | 10 | 22 | 28 |
3 | Presbyterian High | - | 13 | 23 | 28 |
4 | Ang Mo Kio | - | 16 | 24 | 28 |
5 | Deyi | - | 17 | 24 | 29 |
6 | Mayflower | - | 18 | 24 | 30 |
7 | Yio Chu Kang | - | 22 | 25 | 30 |
Notes: