| School | IP | PG3 | PG2 | PG1 | |
|---|---|---|---|---|---|
| 1 | CHIJ St. Nicholas Girls’ (Secondary) ↳ Affiliated |
7D - |
8M 14 |
- - |
- - |
| 2 | Anderson | - | 10 | 23 | 26 |
| 3 | Presbyterian High | - | 12 | 24 | 28 |
| 4 | Ang Mo Kio | - | 15 | 24 | 28 |
| 5 | Deyi | - | 16 | 25 | 28 |
| 6 | Mayflower | - | 17 | 25 | 28 |
| 7 | Yio Chu Kang | - | 22 | 25 | 30 |
Notes: