School Info | |
---|---|
Town | Bukit Panjang |
Address | 9 Fajar Road S679002 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Rugby, Football, Floorball |
CCA Arts | Choir, Brass Band, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, Robotics |
CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
Website | http://www.zhenghuapri.moe.edu.sg |
Social Media | Youtube |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 77 | 154 | 47 | 0 | 270 |
↳ Applied | - | - | - | 2 | 107 | 59 | - | - |
↳ Taken | 111 | 0 | 5 | 2 | 107 | 47 | - | 272 |
2010 | ||||||||
↳ Vacancy | - | - | - | 78 | 154 | 53 | 0 | 300 |
↳ Applied | - | - | - | 1 | 101 | 55 | - | - |
↳ Taken | 129 | 0 | 16 | 1 | 101 | 53 | - | 300 |
2011 | ||||||||
↳ Vacancy | - | - | - | 78 | 154 | 46 | 0 | 270 |
↳ Applied | - | - | - | 1 | 108 | 87 | - | - |
↳ Taken | 97 | 0 | 18 | 1 | 108 | 46 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 72 | 143 | 6 | 0 | 270 |
↳ Applied | - | - | - | 1 | 139 | 20 | - | - |
↳ Taken | 110 | 0 | 16 | 1 | 138 | 6 | - | 271 |
2013 | ||||||||
↳ Vacancy | - | - | - | 72 | 143 | 45 | 35 | 240 |
↳ Applied | - | - | - | 0 | 99 | 10 | - | - |
↳ Taken | 76 | 0 | 21 | 0 | 99 | 10 | - | 206 |
2014 | ||||||||
↳ Vacancy | - | - | - | 59 | 117 | 24 | 15 | 240 |
↳ Applied | - | - | - | 1 | 95 | 9 | - | - |
↳ Taken | 103 | 0 | 19 | 1 | 93 | 9 | - | 225 |
2015 | ||||||||
↳ Vacancy | - | - | - | 53 | 104 | 16 | 14 | 210 |
↳ Applied | - | - | - | 1 | 88 | 2 | - | - |
↳ Taken | 83 | 0 | 22 | 1 | 88 | 2 | - | 196 |
2016 | ||||||||
↳ Vacancy | - | - | - | 56 | 112 | 27 | 17 | 210 |
↳ Applied | - | - | - | 1 | 85 | 10 | - | - |
↳ Taken | 84 | 0 | 15 | 0 | 85 | 10 | - | 194 |
2017 | ||||||||
↳ Vacancy | - | - | - | 56 | 113 | 28 | 0 | 210 |
↳ Applied | - | - | - | 1 | 88 | 28 | - | - |
↳ Taken | 80 | 0 | 18 | 0 | 85 | 28 | - | 211 |
2018 | ||||||||
↳ Vacancy | - | - | - | 62 | 126 | 65 | 43 | 240 |
↳ Applied | - | - | - | 2 | 62 | 22 | - | - |
↳ Taken | 84 | 0 | 32 | 0 | 61 | 22 | - | 199 |
2019 | ||||||||
↳ Vacancy | 170 | 85 | 85 | 51 | 100 | 24 | 5 | 210 |
↳ Applied | 85 | 0 | 23 | 2 | 76 | 19 | - | - |
↳ Taken | 85 | 0 | 23 | 2 | 76 | 19 | - | 205 |
2020 | ||||||||
↳ Vacancy | 180 | 101 | 100 | 56 | 111 | 21 | 0 | 220 |
↳ Applied | 79 | 1 | 29 | 1 | 92 | 23 | - | - |
↳ Taken | 79 | 1 | 29 | 1 | 92 | 21 SC>2 |
- | 223 |
2021 | ||||||||
↳ Vacancy | 200 | 122 | 122 | 63 | 124 | 32 | 0 | 240 |
↳ Applied | 78 | 0 | 37 | 1 | 92 | 45 | - | - |
↳ Taken | 78 | 0 | 37 | 1 | 92 | 32 SC1-2 |
- | 240 |
2022 | ||||||||
↳ Vacancy | 180 | 89 | - | 30 | 90 | 23 | 0 | 240 |
↳ Applied | 91 | 59 | - | 0 | 68 | 25 | - | - |
↳ Taken | 91 | 59 | - | 0 | 68 | 23 SC>2 |
- | 241 |
2023 | ||||||||
↳ Vacancy | 150 | 72 | - | 26 | 76 | 32 | 0 | 210 |
↳ Applied | 78 | 55 | - | 2 | 44 | 44 | - | - |
↳ Taken | 78 | 55 | - | 2 | 44 | 32 SC1-2 |
- | 211 |
2024 | ||||||||
↳ Vacancy | 150 | 76 | - | 26 | 77 | 18 | 0 | 210 |
↳ Applied | 74 | 59 | - | 0 | 60 | 37 | - | - |
↳ Taken | 74 | 59 | - | 0 | 60 | 18 SC<1 |
- | 211 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 171 | 90 | 102 | 57 | 118 | 31 | 8 | 236 |
↳ Applied | 80 | 29 | 29 | 1 | 87 | 30 | - | - |
↳ Taken | 90 | 10 | 20 | 0 | 87 | 23 | - | 229 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 111 | 111 | 116 | 118 | 225 | 272 | 270 |
2010 | 129 | 129 | 145 | 146 | 247 | 300 | 300 |
2011 | 97 | 97 | 115 | 116 | 224 | 270 | 270 |
2012 | 110 | 110 | 126 | 127 | 265 | 271 | 270 |
2013 | 76 | 76 | 97 | 97 | 196 | 206 | 240 |
2014 | 103 | 103 | 122 | 123 | 216 | 225 | 240 |
2015 | 83 | 83 | 105 | 106 | 194 | 196 | 210 |
2016 | 84 | 84 | 99 | 99 | 184 | 194 | 210 |
2017 | 80 | 80 | 98 | 98 | 183 | 211 | 210 |
2018 | 84 | 84 | 116 | 116 | 177 | 199 | 240 |
2019 | 85 | 85 | 108 | 110 | 186 | 205 | 210 |
2020 | 79 | 80 | 109 | 110 | 202 | 223 | 220 |
2021 | 78 | 78 | 115 | 116 | 208 | 240 | 240 |
2022 | 91 | 150 | - | 150 | 218 | 241 | 240 |
2023 | 78 | 133 | - | 135 | 179 | 211 | 210 |
2024 | 74 | 133 | - | 133 | 193 | 211 | 210 |