School Info | |
---|---|
Town | Sembawang |
Address | 10 Wellington Circle S757702 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Football, Table Tennis, Wushu |
CCA Arts | Choir, Guzheng Ensemble, Modern Dance, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts |
Website | http://www.wellingtonpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 69 | 141 | 60 | 30 | 240 |
↳ Applied | - | - | - | 1 | 82 | 28 | - | - |
↳ Taken | 99 | 0 | 3 | 1 | 82 | 28 | - | 213 |
2010 | ||||||||
↳ Vacancy | - | - | - | 75 | 147 | 73 | 25 | 240 |
↳ Applied | - | - | - | 2 | 75 | 45 | - | - |
↳ Taken | 87 | 0 | 4 | 2 | 75 | 45 | - | 213 |
2011 | ||||||||
↳ Vacancy | - | - | - | 91 | 181 | 104 | 0 | 270 |
↳ Applied | - | - | - | 1 | 77 | 108 | - | - |
↳ Taken | 83 | 0 | 6 | 1 | 77 | 104 | - | 271 |
2012 | ||||||||
↳ Vacancy | - | - | - | 97 | 192 | 107 | 43 | 270 |
↳ Applied | - | - | - | 1 | 85 | 52 | - | - |
↳ Taken | 73 | 0 | 4 | 1 | 85 | 64 | - | 227 |
2013 | ||||||||
↳ Vacancy | - | - | - | 66 | 131 | 16 | 0 | 240 |
↳ Applied | - | - | - | 1 | 116 | 17 | - | - |
↳ Taken | 102 | 0 | 6 | 1 | 115 | 16 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 78 | 156 | 47 | 35 | 240 |
↳ Applied | - | - | - | 0 | 109 | 12 | - | - |
↳ Taken | 76 | 0 | 8 | 0 | 109 | 12 | - | 205 |
2015 | ||||||||
↳ Vacancy | - | - | - | 61 | 120 | 38 | 28 | 210 |
↳ Applied | - | - | - | 2 | 82 | 10 | - | - |
↳ Taken | 79 | 0 | 10 | 1 | 82 | 10 | - | 182 |
2016 | ||||||||
↳ Vacancy | - | - | - | 65 | 129 | 53 | 44 | 210 |
↳ Applied | - | - | - | 0 | 76 | 9 | - | - |
↳ Taken | 70 | 0 | 11 | 0 | 76 | 9 | - | 166 |
2017 | ||||||||
↳ Vacancy | - | - | - | 54 | 105 | 18 | 5 | 210 |
↳ Applied | - | - | - | 3 | 89 | 13 | - | - |
↳ Taken | 92 | 0 | 10 | 3 | 87 | 13 | - | 205 |
2018 | ||||||||
↳ Vacancy | - | - | - | 82 | 163 | 64 | 43 | 240 |
↳ Applied | - | - | - | 1 | 99 | 21 | - | - |
↳ Taken | 69 | 1 | 7 | 0 | 99 | 21 | - | 197 |
2019 | ||||||||
↳ Vacancy | 200 | 135 | 135 | 85 | 170 | 39 | 22 | 240 |
↳ Applied | 65 | 0 | 5 | 0 | 131 | 17 | - | - |
↳ Taken | 65 | 0 | 5 | 0 | 131 | 17 | - | 218 |
2020 | ||||||||
↳ Vacancy | 200 | 106 | 106 | 47 | 94 | 0 | 0 | 240 |
↳ Applied | 94 | 0 | 54 | 0 | 116 | 0 | - | - |
↳ Taken | 94 | 0 | 54 | 0 | 94 SC1-2 |
0 | - | 242 |
2021 | ||||||||
↳ Vacancy | 200 | 107 | 107 | 50 | 97 | 0 | 0 | 240 |
↳ Applied | 93 | 0 | 48 | 3 | 119 | 0 | - | - |
↳ Taken | 93 | 0 | 48 | 3 | 97 SC1-2 |
0 | - | 241 |
2022 | ||||||||
↳ Vacancy | 180 | 79 | - | 20 | 58 | 0 | 0 | 240 |
↳ Applied | 101 | 81 | - | 4 | 105 | 0 | - | - |
↳ Taken | 101 | 79 PR<1# |
- | 4 | 58 SC<1 |
0 | - | 242 |
2023 | ||||||||
↳ Vacancy | 180 | 72 | - | 20 | 55 | 0 | - | 240 |
↳ Applied | 108 | 85 | - | 6 | 108 | - | - | - |
↳ Taken | 108 | 72 SC1-2 |
- | 6 | 55 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 62 | - | 20 | 45 | 0 | 0 | 240 |
↳ Applied | 118 | 61 | - | 16 | 114 | 0 | - | - |
↳ Taken | 118 | 61 | - | 16 | 45 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 93 | 116 | 61 | 124 | 38 | 18 | 238 |
↳ Applied | 96 | 37 | 35 | 2 | 98 | 22 | - | - |
↳ Taken | 88 | 13 | 13 | 2 | 85 | 22 | - | 221 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 99 | 99 | 102 | 103 | 185 | 213 | 240 |
2010 | 87 | 87 | 91 | 93 | 168 | 213 | 240 |
2011 | 83 | 83 | 89 | 90 | 167 | 271 | 270 |
2012 | 73 | 73 | 77 | 78 | 163 | 227 | 270 |
2013 | 102 | 102 | 108 | 109 | 224 | 240 | 240 |
2014 | 76 | 76 | 84 | 84 | 193 | 205 | 240 |
2015 | 79 | 79 | 89 | 90 | 172 | 182 | 210 |
2016 | 70 | 70 | 81 | 81 | 157 | 166 | 210 |
2017 | 92 | 92 | 102 | 105 | 192 | 205 | 210 |
2018 | 69 | 70 | 77 | 77 | 176 | 197 | 240 |
2019 | 65 | 65 | 70 | 70 | 201 | 218 | 240 |
2020 | 94 | 94 | 148 | 148 | 242 | 242 | 240 |
2021 | 93 | 93 | 141 | 144 | 241 | 241 | 240 |
2022 | 101 | 180 | - | 184 | 242 | 242 | 240 |
2023 | 108 | 180 | - | 186 | 241 | 241 | 240 |
2024 | 118 | 179 | - | 195 | 240 | 240 | 240 |