Home ≫ Primary ≫ Tanjong Katong
School Info | |
---|---|
Town | Marine Parade |
Address | 10 Seraya Road S437259 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Netball, Football, Floorball |
CCA Arts | Choir, Modern Dance, Chinese Dance, Malay Dance |
CCA Clubs | Art and Crafts, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts |
Website | http://www.tanjongkatongpri.moe.edu.sg/ |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 84 | 159 | 54 | 12 | 300 |
↳ Applied | - | - | - | 14 | 105 | 41 | - | - |
↳ Taken | 104 | 0 | 29 | 14 | 105 | 41 | - | 293 |
2010 | ||||||||
↳ Vacancy | - | - | - | 68 | 125 | 16 | 0 | 270 |
↳ Applied | - | - | - | 12 | 111 | 31 | - | - |
↳ Taken | 109 | 0 | 25 | 11 | 112 | 16 | - | 273 |
2011 | ||||||||
↳ Vacancy | - | - | - | 55 | 107 | 7 | 0 | 240 |
↳ Applied | - | - | - | 7 | 101 | 12 | - | - |
↳ Taken | 98 | 0 | 32 | 7 | 101 | 7 | - | 245 |
2012 | ||||||||
↳ Vacancy | - | - | - | 60 | 118 | 0 | 0 | 240 |
↳ Applied | - | - | - | 3 | 138 | 0 | - | - |
↳ Taken | 91 | 0 | 29 | 3 | 118 | 0 | - | 241 |
2013 | ||||||||
↳ Vacancy | - | - | - | 76 | 143 | 17 | 0 | 270 |
↳ Applied | - | - | - | 9 | 135 | 25 | - | - |
↳ Taken | 91 | 0 | 27 | 9 | 134 | 17 | - | 278 |
2014 | ||||||||
↳ Vacancy | - | - | - | 62 | 123 | 6 | 0 | 240 |
↳ Applied | - | - | - | 0 | 124 | 9 | - | - |
↳ Taken | 85 | 0 | 32 | 0 | 117 | 6 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 58 | 121 | 29 | 0 | 240 |
↳ Applied | - | - | - | 0 | 93 | 29 | - | - |
↳ Taken | 93 | 0 | 31 | 0 | 92 | 29 | - | 245 |
2016 | ||||||||
↳ Vacancy | - | - | - | 60 | 125 | 28 | 9 | 240 |
↳ Applied | - | - | - | 0 | 99 | 19 | - | - |
↳ Taken | 92 | 0 | 28 | 0 | 97 | 19 | - | 236 |
2017 | ||||||||
↳ Vacancy | - | - | - | 72 | 147 | 52 | 29 | 240 |
↳ Applied | - | - | - | 0 | 97 | 23 | - | - |
↳ Taken | 77 | 1 | 19 | 0 | 95 | 23 | - | 215 |
2018 | ||||||||
↳ Vacancy | - | - | - | 74 | 148 | 57 | 0 | 240 |
↳ Applied | - | - | - | 4 | 91 | 65 | - | - |
↳ Taken | 70 | 0 | 22 | 0 | 91 | 57 | - | 240 |
2019 | ||||||||
↳ Vacancy | 160 | 88 | 88 | 49 | 95 | 0 | 0 | 200 |
↳ Applied | 72 | 0 | 30 | 4 | 107 | 0 | - | - |
↳ Taken | 72 | 0 | 30 | 4 | 95 PR<1# |
0 | - | 201 |
2020 | ||||||||
↳ Vacancy | 160 | 80 | 80 | 46 | 89 | 0 | 0 | 200 |
↳ Applied | 80 | 1 | 29 | 3 | 114 | 0 | - | - |
↳ Taken | 80 | 1 | 29 | 3 | 89 SC>2 |
0 | - | 202 |
2021 | ||||||||
↳ Vacancy | 160 | 82 | 82 | 44 | 78 | 0 | 0 | 200 |
↳ Applied | 78 | 0 | 35 | 12 | 94 | 0 | - | - |
↳ Taken | 78 | 0 | 35 | 12 | 78 SC>2 |
0 | - | 203 |
2022 | ||||||||
↳ Vacancy | 140 | 55 | - | 30 | 75 | 0 | 0 | 200 |
↳ Applied | 85 | 27 | - | 14 | 98 | 0 | - | - |
↳ Taken | 85 | 27 | - | 14 | 75 SC>2 |
0 | - | 201 |
2023 | ||||||||
↳ Vacancy | 140 | 69 | - | 32 | 87 | 0 | - | 200 |
↳ Applied | 71 | 33 | - | 13 | 108 | - | - | - |
↳ Taken | 71 | 33 | - | 13 | 87 SC1-2 |
- | - | 204 |
2024 | ||||||||
↳ Vacancy | 140 | 56 | - | 28 | 73 | 0 | 0 | 200 |
↳ Applied | 84 | 31 | - | 16 | 104 | 0 | - | - |
↳ Taken | 84 | 31 | - | 16 | 73 SC1-2 |
0 | - | 204 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 150 | 71 | 83 | 56 | 113 | 16 | 3 | 232 |
↳ Applied | 78 | 15 | 31 | 6 | 107 | 16 | - | - |
↳ Taken | 86 | 5 | 28 | 6 | 97 | 14 | - | 232 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 104 | 104 | 133 | 147 | 252 | 293 | 300 |
2010 | 109 | 109 | 134 | 145 | 257 | 273 | 270 |
2011 | 98 | 98 | 130 | 137 | 238 | 245 | 240 |
2012 | 91 | 91 | 120 | 123 | 241 | 241 | 240 |
2013 | 91 | 91 | 118 | 127 | 261 | 278 | 270 |
2014 | 85 | 85 | 117 | 117 | 234 | 240 | 240 |
2015 | 93 | 93 | 124 | 124 | 216 | 245 | 240 |
2016 | 92 | 92 | 120 | 120 | 217 | 236 | 240 |
2017 | 77 | 78 | 97 | 97 | 192 | 215 | 240 |
2018 | 70 | 70 | 92 | 92 | 183 | 240 | 240 |
2019 | 72 | 72 | 102 | 106 | 201 | 201 | 200 |
2020 | 80 | 81 | 110 | 113 | 202 | 202 | 200 |
2021 | 78 | 78 | 113 | 125 | 203 | 203 | 200 |
2022 | 85 | 112 | - | 126 | 201 | 201 | 200 |
2023 | 71 | 104 | - | 117 | 204 | 204 | 200 |
2024 | 84 | 115 | - | 131 | 204 | 204 | 200 |