School Info | |
---|---|
Town | Clementi |
Address | 50 West Coast Avenue S128104 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Basketball, Table Tennis, Wushu, Volleyball, Floorball |
CCA Arts | Choir, Guzheng Ensemble, Chinese Dance, Malay Dance |
CCA Clubs | Art and Crafts, English Language, Drama and Debating, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts, Girl Guides (Brownies) |
Website | http://www.qifapri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 69 | 137 | 58 | 21 | 210 |
↳ Applied | - | - | - | 1 | 80 | 36 | - | - |
↳ Taken | 66 | 0 | 6 | 1 | 80 | 36 | - | 189 |
2010 | ||||||||
↳ Vacancy | - | - | - | 51 | 100 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 119 | 0 | - | - |
↳ Taken | 84 | 1 | 23 | 2 | 100 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 60 | 115 | 15 | 0 | 210 |
↳ Applied | - | - | - | 7 | 101 | 18 | - | - |
↳ Taken | 76 | 0 | 14 | 6 | 101 | 15 | - | 212 |
2012 | ||||||||
↳ Vacancy | - | - | - | 66 | 125 | 0 | 0 | 210 |
↳ Applied | - | - | - | 6 | 126 | 0 | - | - |
↳ Taken | 66 | 0 | 13 | 6 | 125 | 0 | - | 210 |
2013 | ||||||||
↳ Vacancy | - | - | - | 68 | 134 | 4 | 0 | 240 |
↳ Applied | - | - | - | 1 | 131 | 7 | - | - |
↳ Taken | 86 | 0 | 19 | 1 | 131 | 4 | - | 241 |
2014 | ||||||||
↳ Vacancy | - | - | - | 62 | 117 | 0 | 0 | 240 |
↳ Applied | - | - | - | 8 | 122 | 0 | - | - |
↳ Taken | 84 | 0 | 33 | 6 | 117 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 65 | 122 | 0 | 0 | 240 |
↳ Applied | - | - | - | 9 | 130 | 0 | - | - |
↳ Taken | 85 | 0 | 26 | 7 | 122 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 48 | 90 | 0 | 0 | 210 |
↳ Applied | - | - | - | 9 | 112 | 0 | - | - |
↳ Taken | 91 | 0 | 23 | 6 | 90 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 58 | 109 | 0 | 0 | 240 |
↳ Applied | - | - | - | 8 | 122 | 0 | - | - |
↳ Taken | 97 | 0 | 28 | 6 | 109 | 0 | - | 240 |
2018 | ||||||||
↳ Vacancy | - | - | - | 54 | 84 | 0 | 0 | 240 |
↳ Applied | - | - | - | 26 | 106 | 0 | - | - |
↳ Taken | 99 | 0 | 33 | 24 | 84 | 0 | - | 240 |
2019 | ||||||||
↳ Vacancy | 200 | 120 | 120 | 69 | 120 | 0 | 0 | 240 |
↳ Applied | 80 | 0 | 23 | 19 | 126 | 0 | - | - |
↳ Taken | 80 | 0 | 23 | 19 | 120 PR<1 |
0 | - | 242 |
2020 | ||||||||
↳ Vacancy | 200 | 94 | 94 | 46 | 70 | 0 | 0 | 240 |
↳ Applied | 106 | 0 | 42 | 22 | 97 | 0 | - | - |
↳ Taken | 106 | 0 | 42 | 22 | 70 SC1-2 |
0 | - | 240 |
2021 | ||||||||
↳ Vacancy | 240 | 139 | 139 | 63 | 112 | 0 | 0 | 280 |
↳ Applied | 101 | 0 | 54 | 14 | 141 | 0 | - | - |
↳ Taken | 101 | 0 | 54 | 14 | 112 SC>2 |
0 | - | 281 |
2022 | ||||||||
↳ Vacancy | 220 | 116 | - | 44 | 111 | 0 | 0 | 280 |
↳ Applied | 104 | 43 | - | 22 | 131 | 0 | - | - |
↳ Taken | 104 | 43 | - | 22 | 111 SC1-2 |
0 | - | 280 |
2023 | ||||||||
↳ Vacancy | 220 | 125 | - | 46 | 124 | 0 | - | 280 |
↳ Applied | 95 | 48 | - | 17 | 130 | - | - | - |
↳ Taken | 95 | 48 | - | 17 | 124 PR1-2 |
- | - | 284 |
2024 | ||||||||
↳ Vacancy | 180 | 74 | - | 29 | 68 | 0 | 0 | 240 |
↳ Applied | 106 | 47 | - | 20 | 104 | 0 | - | - |
↳ Taken | 106 | 47 | - | 20 | 68 SC1-2 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 210 | 111 | 117 | 56 | 108 | 4 | 1 | 238 |
↳ Applied | 98 | 23 | 39 | 11 | 117 | 4 | - | - |
↳ Taken | 89 | 8 | 25 | 11 | 104 | 3 | - | 237 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 66 | 66 | 72 | 73 | 153 | 189 | 210 |
2010 | 84 | 85 | 108 | 110 | 210 | 210 | 210 |
2011 | 76 | 76 | 90 | 96 | 197 | 212 | 210 |
2012 | 66 | 66 | 79 | 85 | 210 | 210 | 210 |
2013 | 86 | 86 | 105 | 106 | 237 | 241 | 240 |
2014 | 84 | 84 | 117 | 123 | 240 | 240 | 240 |
2015 | 85 | 85 | 111 | 118 | 240 | 240 | 240 |
2016 | 91 | 91 | 114 | 120 | 210 | 210 | 210 |
2017 | 97 | 97 | 125 | 131 | 240 | 240 | 240 |
2018 | 99 | 99 | 132 | 156 | 240 | 240 | 240 |
2019 | 80 | 80 | 103 | 122 | 242 | 242 | 240 |
2020 | 106 | 106 | 148 | 170 | 240 | 240 | 240 |
2021 | 101 | 101 | 155 | 169 | 281 | 281 | 280 |
2022 | 104 | 147 | - | 169 | 280 | 280 | 280 |
2023 | 95 | 143 | - | 160 | 284 | 284 | 280 |
2024 | 106 | 153 | - | 173 | 241 | 241 | 240 |