Home ≫ Primary ≫ Punggol Green
School Info | |
---|---|
Town | Punggol |
Address | 98 Punggol Walk S828772 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Table Tennis, Wushu |
CCA Arts | Choir, String Ensemble, Modern Dance, English Drama |
CCA Clubs | Art and Crafts, Robotics, Design and Innovation, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Scouts |
Website | http://www.punggolgreenpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2012 | ||||||||
↳ Vacancy | - | - | - | 105 | 209 | 172 | 20 | 210 |
↳ Applied | - | - | - | 1 | 37 | 10 | - | - |
↳ Taken | 0 | 0 | 0 | 1 | 37 | 152 | - | 190 |
2013 | ||||||||
↳ Vacancy | - | - | - | 117 | 234 | 132 | 37 | 240 |
↳ Applied | - | - | - | 0 | 103 | 51 | - | - |
↳ Taken | 6 | 0 | 0 | 0 | 103 | 95 | - | 204 |
2014 | ||||||||
↳ Vacancy | - | - | - | 136 | 271 | 86 | 0 | 300 |
↳ Applied | - | - | - | 1 | 185 | 86 | - | - |
↳ Taken | 28 | 0 | 0 | 1 | 185 | 86 | - | 300 |
2015 | ||||||||
↳ Vacancy | - | - | - | 92 | 183 | 0 | 0 | 240 |
↳ Applied | - | - | - | 0 | 233 | 0 | - | - |
↳ Taken | 55 | 0 | 2 | 0 | 183 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 78 | 154 | 0 | 0 | 240 |
↳ Applied | - | - | - | 1 | 258 | 0 | - | - |
↳ Taken | 83 | 1 | 1 | 1 | 154 | 0 | - | 240 |
2017 | ||||||||
↳ Vacancy | - | - | - | 84 | 167 | 0 | 0 | 270 |
↳ Applied | - | - | - | 2 | 263 | 0 | - | - |
↳ Taken | 103 | 0 | 0 | 0 | 167 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 58 | 114 | 0 | 0 | 320 |
↳ Applied | - | - | - | 2 | 243 | 0 | - | - |
↳ Taken | 137 | 0 | 67 | 2 | 114 | 0 | - | 320 |
2019 | ||||||||
↳ Vacancy | 210 | 74 | 74 | 25 | 51 | 0 | 0 | 250 |
↳ Applied | 136 | 0 | 64 | 3 | 147 | 0 | - | - |
↳ Taken | 136 | 0 | 64 | 3 | 51 SC<1 |
0 | - | 254 |
2020 | ||||||||
↳ Vacancy | 240 | 98 | 98 | 30 | 59 | 0 | 0 | 280 |
↳ Applied | 142 | 0 | 78 | 3 | 138 | 0 | - | - |
↳ Taken | 142 | 0 | 78 | 3 | 59 SC<1 |
0 | - | 282 |
2021 | ||||||||
↳ Vacancy | 210 | 92 | 92 | 20 | 37 | 0 | 0 | 250 |
↳ Applied | 118 | 0 | 96 | 3 | 97 | 0 | - | - |
↳ Taken | 118 | 0 | 92 SC1-2 |
3 | 37 SC<1 |
0 | - | 250 |
2022 | ||||||||
↳ Vacancy | 190 | 68 | - | 20 | 56 | 0 | 0 | 250 |
↳ Applied | 122 | 99 | - | 4 | 127 | 0 | - | - |
↳ Taken | 122 | 68 SC<1 |
- | 4 | 56 SC<1 |
0 | - | 250 |
2023 | ||||||||
↳ Vacancy | 180 | 73 | - | 21 | 58 | 0 | - | 240 |
↳ Applied | 107 | 98 | - | 4 | 110 | - | - | - |
↳ Taken | 107 | 73 SC<1 |
- | 4 | 58 SC<1 |
- | - | 242 |
2024 | ||||||||
↳ Vacancy | 180 | 70 | - | 20 | 59 | 0 | 0 | 240 |
↳ Applied | 111 | 78 | - | 1 | 108 | 0 | - | - |
↳ Taken | 111 | 70 SC<1# |
- | 1 | 59 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 201 | 79 | 88 | 62 | 127 | 30 | 4 | 256 |
↳ Applied | 122 | 45 | 79 | 1 | 157 | 12 | - | - |
↳ Taken | 88 | 16 | 30 | 1 | 97 | 27 | - | 252 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2012 | 0 | 0 | 0 | 1 | 38 | 190 | 210 |
2013 | 6 | 6 | 6 | 6 | 109 | 204 | 240 |
2014 | 28 | 28 | 28 | 29 | 214 | 300 | 300 |
2015 | 55 | 55 | 57 | 57 | 240 | 240 | 240 |
2016 | 83 | 84 | 85 | 86 | 240 | 240 | 240 |
2017 | 103 | 103 | 103 | 103 | 270 | 270 | 270 |
2018 | 137 | 137 | 204 | 206 | 320 | 320 | 320 |
2019 | 136 | 136 | 200 | 203 | 254 | 254 | 250 |
2020 | 142 | 142 | 220 | 223 | 282 | 282 | 280 |
2021 | 118 | 118 | 210 | 213 | 250 | 250 | 250 |
2022 | 122 | 190 | - | 194 | 250 | 250 | 250 |
2023 | 107 | 180 | - | 184 | 242 | 242 | 240 |
2024 | 111 | 181 | - | 182 | 241 | 241 | 240 |