Home ≫ Primary ≫ Princess Elizabeth
School Info | |
---|---|
Town | Bukit Batok |
Address | 30 Bukit Batok West Avenue 3 S659163 |
Type | Mixed-gender |
Affiliations | - |
Website | http://www.princesselizabethpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 56 | 106 | 0 | 0 | 240 |
↳ Applied | - | - | - | 8 | 175 | 0 | - | - |
↳ Taken | 97 | 0 | 31 | 8 | 106 | 0 | - | 242 |
2010 | ||||||||
↳ Vacancy | - | - | - | 19 | 36 | 0 | 0 | 210 |
↳ Applied | - | - | - | 3 | 138 | 0 | - | - |
↳ Taken | 128 | 0 | 43 | 3 | 36 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 28 | 53 | 0 | 0 | 210 |
↳ Applied | - | - | - | 5 | 117 | 0 | - | - |
↳ Taken | 115 | 0 | 39 | 5 | 53 | 0 | - | 212 |
2012 | ||||||||
↳ Vacancy | - | - | - | 64 | 124 | 0 | 0 | 240 |
↳ Applied | - | - | - | 3 | 153 | 0 | - | - |
↳ Taken | 79 | 0 | 34 | 3 | 124 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 57 | 107 | 0 | 0 | 240 |
↳ Applied | - | - | - | 7 | 126 | 0 | - | - |
↳ Taken | 85 | 0 | 41 | 7 | 107 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 46 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 0 | 116 | 0 | - | - |
↳ Taken | 107 | 2 | 39 | 0 | 92 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 48 | 96 | 0 | 0 | 240 |
↳ Applied | - | - | - | 1 | 103 | 0 | - | - |
↳ Taken | 97 | 0 | 48 | 0 | 96 | 0 | - | 241 |
2016 | ||||||||
↳ Vacancy | - | - | - | 44 | 91 | 0 | 0 | 210 |
↳ Applied | - | - | - | 0 | 110 | 0 | - | - |
↳ Taken | 85 | 0 | 37 | 0 | 91 | 0 | - | 213 |
2017 | ||||||||
↳ Vacancy | - | - | - | 36 | 71 | 0 | 0 | 210 |
↳ Applied | - | - | - | 2 | 114 | 0 | - | - |
↳ Taken | 84 | 0 | 55 | 0 | 71 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 34 | 68 | 0 | 0 | 210 |
↳ Applied | - | - | - | 1 | 163 | 0 | - | - |
↳ Taken | 96 | 0 | 47 | 0 | 68 | 0 | - | 211 |
2019 | ||||||||
↳ Vacancy | 160 | 92 | 92 | 40 | 82 | 0 | 0 | 200 |
↳ Applied | 68 | 0 | 52 | 0 | 205 | 0 | - | - |
↳ Taken | 68 | 0 | 52 | 0 | 82 SC<1 |
0 | - | 202 |
2020 | ||||||||
↳ Vacancy | 160 | 40 | 40 | 20 | 38 | 0 | 0 | 200 |
↳ Applied | 120 | 0 | 50 | 2 | 226 | 0 | - | - |
↳ Taken | 120 | 0 | 40 SC>2 |
2 | 38 SC<1 |
0 | - | 200 |
2021 | ||||||||
↳ Vacancy | 160 | 68 | 55 | 26 | 45 | 0 | 0 | 200 |
↳ Applied | 92 | 13 | 44 | 7 | 236 | 0 | - | - |
↳ Taken | 92 | 13 | 44 | 7 | 45 SC<1 |
0 | - | 201 |
2022 | ||||||||
↳ Vacancy | 140 | 42 | - | 20 | 55 | 0 | 0 | 200 |
↳ Applied | 98 | 60 | - | 5 | 278 | 0 | - | - |
↳ Taken | 98 | 42 SC1-2 |
- | 5 | 55 SC<1 |
0 | - | 200 |
2023 | ||||||||
↳ Vacancy | 140 | 53 | - | 20 | 48 | 0 | - | 200 |
↳ Applied | 87 | 89 | - | 12 | 283 | - | - | - |
↳ Taken | 87 | 53 SC<1 |
- | 12 | 48 SC<1 |
- | - | 200 |
2024 | ||||||||
↳ Vacancy | 140 | 45 | - | 20 | 41 | 0 | 0 | 200 |
↳ Applied | 95 | 142 | - | 22 | 270 | 0 | - | - |
↳ Taken | 95 | 45 SC<1 |
- | 20 SC>2 |
41 SC<1 |
0 | - | 201 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 150 | 56 | 62 | 36 | 72 | 0 | 0 | 215 |
↳ Applied | 93 | 50 | 48 | 4 | 175 | 0 | - | - |
↳ Taken | 95 | 9 | 42 | 4 | 72 | 0 | - | 216 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 97 | 97 | 128 | 136 | 242 | 242 | 240 |
2010 | 128 | 128 | 171 | 174 | 210 | 210 | 210 |
2011 | 115 | 115 | 154 | 159 | 212 | 212 | 210 |
2012 | 79 | 79 | 113 | 116 | 240 | 240 | 240 |
2013 | 85 | 85 | 126 | 133 | 240 | 240 | 240 |
2014 | 107 | 109 | 148 | 148 | 240 | 240 | 240 |
2015 | 97 | 97 | 145 | 145 | 241 | 241 | 240 |
2016 | 85 | 85 | 122 | 122 | 213 | 213 | 210 |
2017 | 84 | 84 | 139 | 139 | 210 | 210 | 210 |
2018 | 96 | 96 | 143 | 143 | 211 | 211 | 210 |
2019 | 68 | 68 | 120 | 120 | 202 | 202 | 200 |
2020 | 120 | 120 | 160 | 162 | 200 | 200 | 200 |
2021 | 92 | 105 | 149 | 156 | 201 | 201 | 200 |
2022 | 98 | 140 | - | 145 | 200 | 200 | 200 |
2023 | 87 | 140 | - | 152 | 200 | 200 | 200 |
2024 | 95 | 140 | - | 160 | 201 | 201 | 200 |