School Info | |
---|---|
Area | Queenstown |
Address | 300 Tanglin Halt Road S148812 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Netball, Football |
CCA Arts | Choir, Brass Band, Modern Dance, Chinese Dance, Indian Dance, Malay Dance |
CCA Clubs | Art and Crafts, Robotics, Speech and Drama, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Red Cross Youth, Girl Guides (Brownies) |
Website | http://www.newtownpri.moe.edu.sg/ |
Social Media | Facebook Instagram Youtube |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | - | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 97 | 194 | 96 | 66 | 270 |
↳ Applied | - | - | - | 0 | 99 | 25 | - | - |
↳ Taken | 63 | 1 | 12 | 0 | 98 | 25 | - | 199 |
2010 | ||||||||
↳ Vacancy | - | - | - | 83 | 164 | 88 | 46 | 240 |
↳ Applied | - | - | - | 1 | 77 | 37 | - | - |
↳ Taken | 63 | 0 | 12 | 1 | 77 | 37 | - | 190 |
2011 | ||||||||
↳ Vacancy | - | - | - | 83 | 165 | 62 | 23 | 240 |
↳ Applied | - | - | - | 0 | 103 | 37 | - | - |
↳ Taken | 67 | 0 | 8 | 0 | 103 | 39 | - | 217 |
2012 | ||||||||
↳ Vacancy | - | - | - | 74 | 144 | 51 | 0 | 240 |
↳ Applied | - | - | - | 4 | 101 | 54 | - | - |
↳ Taken | 77 | 0 | 15 | 4 | 97 | 51 | - | 244 |
2013 | ||||||||
↳ Vacancy | - | - | - | 77 | 152 | 45 | 0 | 240 |
↳ Applied | - | - | - | 2 | 107 | 34 | - | - |
↳ Taken | 75 | 0 | 11 | 2 | 107 | 45 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 78 | 155 | 62 | 21 | 240 |
↳ Applied | - | - | - | 0 | 95 | 41 | - | - |
↳ Taken | 73 | 0 | 12 | 0 | 93 | 41 | - | 219 |
2015 | ||||||||
↳ Vacancy | - | - | - | 73 | 147 | 59 | 23 | 240 |
↳ Applied | - | - | - | 0 | 90 | 36 | - | - |
↳ Taken | 82 | 0 | 13 | 0 | 88 | 36 | - | 219 |
2016 | ||||||||
↳ Vacancy | - | - | - | 81 | 161 | 115 | 92 | 240 |
↳ Applied | - | - | - | 0 | 46 | 23 | - | - |
↳ Taken | 68 | 0 | 11 | 0 | 46 | 23 | - | 148 |
2017 | ||||||||
↳ Vacancy | - | - | - | 76 | 152 | 97 | 84 | 210 |
↳ Applied | - | - | - | 0 | 55 | 13 | - | - |
↳ Taken | 52 | 0 | 6 | 0 | 55 | 13 | - | 126 |
2018 | ||||||||
↳ Vacancy | - | - | - | 88 | 176 | 131 | 89 | 240 |
↳ Applied | - | - | - | 0 | 45 | 42 | - | - |
↳ Taken | 48 | 0 | 16 | 0 | 45 | 42 | - | 151 |
2019 | ||||||||
↳ Vacancy | 170 | 128 | 128 | 82 | 165 | 139 | 111 | 210 |
↳ Applied | 42 | 0 | 4 | 1 | 26 | 28 | - | - |
↳ Taken | 42 | 0 | 4 | 1 | 26 | 28 | - | 101 |
2020 | ||||||||
↳ Vacancy | 230 | 185 | 185 | 110 | 220 | 194 | 132 | 270 |
↳ Applied | 45 | 0 | 6 | 0 | 27 | 62 | - | - |
↳ Taken | 45 | 0 | 6 | 0 | 27 | 62 | - | 140 |
2021 | ||||||||
↳ Vacancy | 230 | 193 | 193 | 113 | 225 | 201 | 170 | 270 |
↳ Applied | 37 | 0 | 8 | 0 | 24 | 31 | - | - |
↳ Taken | 37 | 0 | 8 | 0 | 24 | 31 | - | 100 |
2022 | ||||||||
↳ Vacancy | 150 | 117 | - | 58 | 173 | 153 | 120 | 210 |
↳ Applied | 33 | 4 | - | 0 | 20 | 33 | - | - |
↳ Taken | 33 | 4 | - | 0 | 20 | 33 | - | 90 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 195 | 155 | 168 | 83 | 170 | 106 | 69 | 240 |
↳ Applied | 39 | 1 | 6 | 0 | 65 | 35 | - | - |
↳ Taken | 58 | 0 | 10 | 0 | 64 | 36 | - | 170 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 63 | 64 | 76 | 76 | 174 | 199 | 270 |
2010 | 63 | 63 | 75 | 76 | 153 | 190 | 240 |
2011 | 67 | 67 | 75 | 75 | 178 | 217 | 240 |
2012 | 77 | 77 | 92 | 96 | 193 | 244 | 240 |
2013 | 75 | 75 | 86 | 88 | 195 | 240 | 240 |
2014 | 73 | 73 | 85 | 85 | 178 | 219 | 240 |
2015 | 82 | 82 | 95 | 95 | 183 | 219 | 240 |
2016 | 68 | 68 | 79 | 79 | 125 | 148 | 240 |
2017 | 52 | 52 | 58 | 58 | 113 | 126 | 210 |
2018 | 48 | 48 | 64 | 64 | 109 | 151 | 240 |
2019 | 42 | 42 | 46 | 47 | 73 | 101 | 210 |
2020 | 45 | 45 | 51 | 51 | 78 | 140 | 270 |
2021 | 37 | 37 | 45 | 45 | 69 | 100 | 270 |
2022 | 33 | 37 | - | 37 | 57 | 90 | 210 |