School Info | |
---|---|
Town | Bukit Batok |
Address | 90 Bukit Batok East Avenue 6 S659762 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Wushu, Floorball |
CCA Arts | Chinese Dance |
CCA Clubs | Art and Crafts, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade, Scouts |
Website | http://www.kemingpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 55 | 99 | 0 | 0 | 210 |
↳ Applied | - | - | - | 11 | 110 | 0 | - | - |
↳ Taken | 84 | 1 | 16 | 11 | 99 | 0 | - | 211 |
2010 | ||||||||
↳ Vacancy | - | - | - | 47 | 77 | 0 | 0 | 210 |
↳ Applied | - | - | - | 18 | 103 | 0 | - | - |
↳ Taken | 98 | 1 | 16 | 18 | 77 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 57 | 88 | 0 | 0 | 210 |
↳ Applied | - | - | - | 27 | 135 | 0 | - | - |
↳ Taken | 82 | 0 | 14 | 27 | 88 | 0 | - | 211 |
2012 | ||||||||
↳ Vacancy | - | - | - | 57 | 80 | 0 | 0 | 210 |
↳ Applied | - | - | - | 33 | 101 | 0 | - | - |
↳ Taken | 74 | 0 | 23 | 33 | 80 | 0 | - | 210 |
2013 | ||||||||
↳ Vacancy | - | - | - | 57 | 95 | 0 | 0 | 210 |
↳ Applied | - | - | - | 19 | 120 | 0 | - | - |
↳ Taken | 70 | 1 | 25 | 19 | 95 | 0 | - | 210 |
2014 | ||||||||
↳ Vacancy | - | - | - | 44 | 63 | 0 | 0 | 210 |
↳ Applied | - | - | - | 24 | 82 | 0 | - | - |
↳ Taken | 100 | 1 | 22 | 24 | 63 | 0 | - | 210 |
2015 | ||||||||
↳ Vacancy | - | - | - | 47 | 64 | 0 | 0 | 210 |
↳ Applied | - | - | - | 31 | 95 | 0 | - | - |
↳ Taken | 88 | 1 | 28 | 29 | 64 | 0 | - | 210 |
2016 | ||||||||
↳ Vacancy | - | - | - | 56 | 97 | 0 | 0 | 210 |
↳ Applied | - | - | - | 17 | 120 | 0 | - | - |
↳ Taken | 65 | 0 | 33 | 15 | 97 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 53 | 92 | 0 | 0 | 210 |
↳ Applied | - | - | - | 15 | 131 | 0 | - | - |
↳ Taken | 82 | 3 | 20 | 13 | 92 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 43 | 64 | 0 | 0 | 210 |
↳ Applied | - | - | - | 23 | 110 | 0 | - | - |
↳ Taken | 91 | 5 | 29 | 21 | 64 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 170 | 71 | 69 | 40 | 68 | 0 | 0 | 210 |
↳ Applied | 99 | 2 | 31 | 13 | 135 | 0 | - | - |
↳ Taken | 99 | 2 | 31 | 13 | 68 SC<1 |
0 | - | 213 |
2020 | ||||||||
↳ Vacancy | 170 | 88 | 85 | 44 | 67 | 0 | 0 | 210 |
↳ Applied | 82 | 3 | 38 | 21 | 144 | 0 | - | - |
↳ Taken | 82 | 3 | 38 | 21 | 67 SC<1 |
0 | - | 211 |
2021 | ||||||||
↳ Vacancy | 170 | 82 | 80 | 40 | 66 | 0 | 0 | 210 |
↳ Applied | 88 | 2 | 40 | 16 | 126 | 0 | - | - |
↳ Taken | 88 | 2 | 40 | 16 | 66 SC<1 |
0 | - | 212 |
2022 | ||||||||
↳ Vacancy | 160 | 60 | - | 24 | 53 | 0 | 0 | 220 |
↳ Applied | 100 | 49 | - | 19 | 121 | 0 | - | - |
↳ Taken | 100 | 49 | - | 19 | 53 SC<1 |
0 | - | 221 |
2023 | ||||||||
↳ Vacancy | 180 | 80 | - | 30 | 82 | 0 | - | 240 |
↳ Applied | 100 | 51 | - | 8 | 138 | - | - | - |
↳ Taken | 100 | 51 | - | 8 | 82 SC<1 |
- | - | 241 |
2024 | ||||||||
↳ Vacancy | 180 | 75 | - | 32 | 81 | 0 | 0 | 240 |
↳ Applied | 105 | 40 | - | 14 | 141 | 0 | - | - |
↳ Taken | 105 | 40 | - | 14 | 81 SC<1 |
0 | - | 240 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 171 | 76 | 78 | 45 | 77 | 0 | 0 | 214 |
↳ Applied | 95 | 24 | 36 | 19 | 119 | 0 | - | - |
↳ Taken | 88 | 10 | 25 | 18 | 77 | 0 | - | 215 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 84 | 85 | 101 | 112 | 211 | 211 | 210 |
2010 | 98 | 99 | 115 | 133 | 210 | 210 | 210 |
2011 | 82 | 82 | 96 | 123 | 211 | 211 | 210 |
2012 | 74 | 74 | 97 | 130 | 210 | 210 | 210 |
2013 | 70 | 71 | 96 | 115 | 210 | 210 | 210 |
2014 | 100 | 101 | 123 | 147 | 210 | 210 | 210 |
2015 | 88 | 89 | 117 | 146 | 210 | 210 | 210 |
2016 | 65 | 65 | 98 | 113 | 210 | 210 | 210 |
2017 | 82 | 85 | 105 | 118 | 210 | 210 | 210 |
2018 | 91 | 96 | 125 | 146 | 210 | 210 | 210 |
2019 | 99 | 101 | 132 | 145 | 213 | 213 | 210 |
2020 | 82 | 85 | 123 | 144 | 211 | 211 | 210 |
2021 | 88 | 90 | 130 | 146 | 212 | 212 | 210 |
2022 | 100 | 149 | - | 168 | 221 | 221 | 220 |
2023 | 100 | 151 | - | 159 | 241 | 241 | 240 |
2024 | 105 | 145 | - | 159 | 240 | 240 | 240 |