School Info | |
---|---|
Town | Ang Mo Kio |
Address | 5 Ang Mo Kio St 52 S569228 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Basketball, Football, Rope Skipping |
CCA Arts | Modern Dance, Cultural Dance |
CCA Clubs | Art and Crafts, Robotics, Environmental Science, Infocomm Technology (Media Production) |
CCA Uniformed Groups | Girl Guides (Brownies) |
Website | http://www.jingshanpri.moe.edu.sg |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 50 | 100 | 35 | 24 | 180 |
↳ Applied | - | - | - | 1 | 65 | 13 | - | - |
↳ Taken | 65 | 0 | 15 | 1 | 65 | 12 | - | 158 |
2010 | ||||||||
↳ Vacancy | - | - | - | 59 | 119 | 64 | 52 | 180 |
↳ Applied | - | - | - | 0 | 55 | 6 | - | - |
↳ Taken | 47 | 1 | 13 | 0 | 55 | 6 | - | 122 |
2011 | ||||||||
↳ Vacancy | - | - | - | 54 | 107 | 29 | 16 | 180 |
↳ Applied | - | - | - | 2 | 79 | 10 | - | - |
↳ Taken | 59 | 0 | 13 | 2 | 79 | 13 | - | 166 |
2012 | ||||||||
↳ Vacancy | - | - | - | 53 | 106 | 39 | 31 | 180 |
↳ Applied | - | - | - | 0 | 67 | 7 | - | - |
↳ Taken | 62 | 0 | 12 | 0 | 67 | 8 | - | 149 |
2013 | ||||||||
↳ Vacancy | - | - | - | 60 | 119 | 79 | 47 | 180 |
↳ Applied | - | - | - | 1 | 41 | 9 | - | - |
↳ Taken | 38 | 0 | 22 | 1 | 41 | 32 | - | 134 |
2014 | ||||||||
↳ Vacancy | - | - | - | 50 | 98 | 31 | 18 | 180 |
↳ Applied | - | - | - | 1 | 70 | 13 | - | - |
↳ Taken | 67 | 0 | 14 | 1 | 67 | 13 | - | 162 |
2015 | ||||||||
↳ Vacancy | - | - | - | 59 | 119 | 55 | 49 | 180 |
↳ Applied | - | - | - | 0 | 64 | 6 | - | - |
↳ Taken | 50 | 0 | 13 | 0 | 64 | 6 | - | 133 |
2016 | ||||||||
↳ Vacancy | - | - | - | 45 | 89 | 27 | 18 | 150 |
↳ Applied | - | - | - | 0 | 62 | 9 | - | - |
↳ Taken | 48 | 1 | 12 | 0 | 62 | 9 | - | 132 |
2017 | ||||||||
↳ Vacancy | - | - | - | 32 | 64 | 0 | 0 | 150 |
↳ Applied | - | - | - | 0 | 68 | 0 | - | - |
↳ Taken | 64 | 0 | 22 | 0 | 64 | 0 | - | 150 |
2018 | ||||||||
↳ Vacancy | - | - | - | 27 | 52 | 0 | 0 | 150 |
↳ Applied | - | - | - | 2 | 78 | 0 | - | - |
↳ Taken | 63 | 3 | 31 | 1 | 52 | 0 | - | 150 |
2019 | ||||||||
↳ Vacancy | 110 | 61 | 61 | 36 | 71 | 12 | 2 | 150 |
↳ Applied | 49 | 0 | 29 | 1 | 59 | 10 | - | - |
↳ Taken | 49 | 0 | 29 | 1 | 59 | 10 | - | 148 |
2020 | ||||||||
↳ Vacancy | 120 | 58 | 58 | 40 | 79 | 19 | 0 | 160 |
↳ Applied | 62 | 0 | 19 | 2 | 60 | 26 | - | - |
↳ Taken | 62 | 0 | 19 | 2 | 60 | 19 SC>2 |
- | 162 |
2021 | ||||||||
↳ Vacancy | 120 | 56 | 56 | 37 | 75 | 5 | 0 | 160 |
↳ Applied | 64 | 0 | 22 | 0 | 72 | 5 | - | - |
↳ Taken | 64 | 0 | 22 | 0 | 72 | 5 | - | 163 |
2022 | ||||||||
↳ Vacancy | 90 | 35 | - | 24 | 72 | 5 | 0 | 150 |
↳ Applied | 55 | 22 | - | 1 | 67 | 5 | - | - |
↳ Taken | 55 | 22 | - | 1 | 67 | 5 | - | 150 |
2023 | ||||||||
↳ Vacancy | 90 | 39 | - | 20 | 61 | 0 | - | 150 |
↳ Applied | 51 | 51 | - | 1 | 62 | - | - | - |
↳ Taken | 51 | 39 SC1-2 |
- | 1 | 61 PR<1# |
- | - | 152 |
2024 | ||||||||
↳ Vacancy | 90 | 30 | - | 20 | 60 | 0 | 0 | 150 |
↳ Applied | 60 | 49 | - | 0 | 71 | 0 | - | - |
↳ Taken | 60 | 30 SC<1 |
- | 0 | 60 SC1-2 |
0 | - | 150 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 103 | 46 | 58 | 41 | 86 | 25 | 17 | 164 |
↳ Applied | 56 | 20 | 23 | 0 | 65 | 7 | - | - |
↳ Taken | 56 | 6 | 18 | 0 | 62 | 9 | - | 148 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 65 | 65 | 80 | 81 | 146 | 158 | 180 |
2010 | 47 | 48 | 61 | 61 | 116 | 122 | 180 |
2011 | 59 | 59 | 72 | 74 | 153 | 166 | 180 |
2012 | 62 | 62 | 74 | 74 | 141 | 149 | 180 |
2013 | 38 | 38 | 60 | 61 | 102 | 134 | 180 |
2014 | 67 | 67 | 81 | 82 | 149 | 162 | 180 |
2015 | 50 | 50 | 63 | 63 | 127 | 133 | 180 |
2016 | 48 | 49 | 61 | 61 | 123 | 132 | 150 |
2017 | 64 | 64 | 86 | 86 | 150 | 150 | 150 |
2018 | 63 | 66 | 97 | 98 | 150 | 150 | 150 |
2019 | 49 | 49 | 78 | 79 | 138 | 148 | 150 |
2020 | 62 | 62 | 81 | 83 | 143 | 162 | 160 |
2021 | 64 | 64 | 86 | 86 | 158 | 163 | 160 |
2022 | 55 | 77 | - | 78 | 145 | 150 | 150 |
2023 | 51 | 90 | - | 91 | 152 | 152 | 150 |
2024 | 60 | 90 | - | 90 | 150 | 150 | 150 |