School Info | |
---|---|
Town | Hougang |
Address | 1 Hougang St 93 S534238 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Hockey, Football, Wushu, Volleyball, Health and Fitness, Rockwall Climbing |
CCA Arts | Angklung/Kulintang Ensemble, Brass Band, Guzheng Ensemble, Ballet, Chinese Dance, Indian Dance, Malay Dance, English Drama |
CCA Clubs | Art and Crafts, Photography, Infocomm Technology (Computing), Media Resource Library, Environmental Science |
CCA Uniformed Groups | Scouts |
Website | http://www.hougangpri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 52 | 80 | 0 | 0 | 240 |
↳ Applied | - | - | - | 25 | 149 | 0 | - | - |
↳ Taken | 120 | 0 | 16 | 25 | 80 | 0 | - | 241 |
2010 | ||||||||
↳ Vacancy | - | - | - | 60 | 92 | 0 | 0 | 240 |
↳ Applied | - | - | - | 28 | 138 | 0 | - | - |
↳ Taken | 109 | 0 | 11 | 28 | 92 | 0 | - | 240 |
2011 | ||||||||
↳ Vacancy | - | - | - | 61 | 93 | 0 | 0 | 240 |
↳ Applied | - | - | - | 28 | 126 | 0 | - | - |
↳ Taken | 106 | 0 | 13 | 28 | 93 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 63 | 90 | 0 | 0 | 240 |
↳ Applied | - | - | - | 35 | 110 | 0 | - | - |
↳ Taken | 99 | 0 | 16 | 35 | 90 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 55 | 69 | 0 | 0 | 240 |
↳ Applied | - | - | - | 41 | 114 | 0 | - | - |
↳ Taken | 123 | 0 | 7 | 41 | 69 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 69 | 90 | 0 | 0 | 240 |
↳ Applied | - | - | - | 47 | 120 | 0 | - | - |
↳ Taken | 88 | 0 | 15 | 47 | 90 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 71 | 111 | 0 | 0 | 240 |
↳ Applied | - | - | - | 31 | 128 | 0 | - | - |
↳ Taken | 89 | 0 | 10 | 30 | 111 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 60 | 102 | 0 | 0 | 210 |
↳ Applied | - | - | - | 17 | 108 | 0 | - | - |
↳ Taken | 79 | 0 | 12 | 17 | 102 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 55 | 83 | 0 | 0 | 210 |
↳ Applied | - | - | - | 26 | 92 | 0 | - | - |
↳ Taken | 90 | 0 | 11 | 26 | 83 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 50 | 70 | 0 | 0 | 210 |
↳ Applied | - | - | - | 32 | 102 | 0 | - | - |
↳ Taken | 97 | 0 | 13 | 30 | 70 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 170 | 93 | 93 | 60 | 100 | 0 | 0 | 210 |
↳ Applied | 77 | 0 | 14 | 19 | 115 | 0 | - | - |
↳ Taken | 77 | 0 | 14 | 19 | 100 SC<1 |
0 | - | 210 |
2020 | ||||||||
↳ Vacancy | 170 | 80 | 80 | 52 | 84 | 0 | 0 | 210 |
↳ Applied | 90 | 0 | 17 | 19 | 139 | 0 | - | - |
↳ Taken | 90 | 0 | 17 | 19 | 84 SC<1 |
0 | - | 210 |
2021 | ||||||||
↳ Vacancy | 160 | 89 | 89 | 58 | 99 | 0 | 0 | 200 |
↳ Applied | 71 | 0 | 14 | 17 | 140 | 0 | - | - |
↳ Taken | 71 | 0 | 14 | 17 | 99 SC<1 |
0 | - | 201 |
2022 | ||||||||
↳ Vacancy | 140 | 41 | - | 32 | 79 | 0 | 0 | 200 |
↳ Applied | 99 | 5 | - | 18 | 114 | 0 | - | - |
↳ Taken | 99 | 5 | - | 18 | 79 SC<1 |
0 | - | 201 |
2023 | ||||||||
↳ Vacancy | 130 | 54 | - | 31 | 76 | 0 | - | 190 |
↳ Applied | 76 | 22 | - | 17 | 98 | - | - | - |
↳ Taken | 76 | 22 | - | 17 | 76 SC<1 |
- | - | 191 |
2024 | ||||||||
↳ Vacancy | 130 | 56 | - | 32 | 85 | 0 | 0 | 190 |
↳ Applied | 74 | 21 | - | 11 | 130 | 0 | - | - |
↳ Taken | 74 | 21 | - | 11 | 85 SC<1 |
0 | - | 191 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 150 | 68 | 87 | 53 | 87 | 0 | 0 | 219 |
↳ Applied | 81 | 8 | 15 | 25 | 120 | 0 | - | - |
↳ Taken | 92 | 3 | 13 | 25 | 87 | 0 | - | 219 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 120 | 120 | 136 | 161 | 241 | 241 | 240 |
2010 | 109 | 109 | 120 | 148 | 240 | 240 | 240 |
2011 | 106 | 106 | 119 | 147 | 240 | 240 | 240 |
2012 | 99 | 99 | 115 | 150 | 240 | 240 | 240 |
2013 | 123 | 123 | 130 | 171 | 240 | 240 | 240 |
2014 | 88 | 88 | 103 | 150 | 240 | 240 | 240 |
2015 | 89 | 89 | 99 | 129 | 240 | 240 | 240 |
2016 | 79 | 79 | 91 | 108 | 210 | 210 | 210 |
2017 | 90 | 90 | 101 | 127 | 210 | 210 | 210 |
2018 | 97 | 97 | 110 | 140 | 210 | 210 | 210 |
2019 | 77 | 77 | 91 | 110 | 210 | 210 | 210 |
2020 | 90 | 90 | 107 | 126 | 210 | 210 | 210 |
2021 | 71 | 71 | 85 | 102 | 201 | 201 | 200 |
2022 | 99 | 104 | - | 122 | 201 | 201 | 200 |
2023 | 76 | 98 | - | 115 | 191 | 191 | 190 |
2024 | 74 | 95 | - | 106 | 191 | 191 | 190 |