School Info | |
---|---|
Town | Kallang |
Address | 30 Towner Road S327829 |
Type | Gov-aided, Mixed-gender, SAP |
Affiliations | - |
Parent Volunteer | 40h |
CCA Sports | Badminton, Basketball, Football, Table Tennis, Wushu, Rope Skipping |
CCA Arts | Chinese Orchestra, Choir, Guzheng Ensemble, Chinese Dance, Chinese Drums |
CCA Clubs | Art and Crafts, Chinese Calligraphy and Brush Painting, Chinese Chess, Chinese Weiqi, Infocomm Technology (Media Production) |
Website | http://www.hongwen.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | - | - |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 56 | 91 | 0 | 0 | 210 |
↳ Applied | - | - | - | 22 | 105 | 0 | - | - |
↳ Taken | 80 | 1 | 17 | 22 | 91 | 0 | - | 211 |
2010 | ||||||||
↳ Vacancy | - | - | - | 66 | 88 | 0 | 0 | 210 |
↳ Applied | - | - | - | 43 | 110 | 0 | - | - |
↳ Taken | 69 | 2 | 8 | 43 | 88 | 0 | - | 210 |
2011 | ||||||||
↳ Vacancy | - | - | - | 53 | 57 | 0 | 0 | 210 |
↳ Applied | - | - | - | 50 | 100 | 0 | - | - |
↳ Taken | 77 | 3 | 24 | 49 | 57 | 0 | - | 210 |
2012 | ||||||||
↳ Vacancy | - | - | - | 46 | 45 | 0 | 0 | 210 |
↳ Applied | - | - | - | 58 | 88 | 0 | - | - |
↳ Taken | 86 | 7 | 26 | 46 | 45 | 0 | - | 210 |
2013 | ||||||||
↳ Vacancy | - | - | - | 51 | 51 | 0 | 0 | 210 |
↳ Applied | - | - | - | 72 | 83 | 0 | - | - |
↳ Taken | 79 | 5 | 24 | 51 | 51 | 0 | - | 210 |
2014 | ||||||||
↳ Vacancy | - | - | - | 46 | 46 | 0 | 0 | 210 |
↳ Applied | - | - | - | 63 | 68 | 0 | - | - |
↳ Taken | 93 | 3 | 22 | 46 | 46 | 0 | - | 210 |
2015 | ||||||||
↳ Vacancy | - | - | - | 39 | 48 | 0 | 0 | 210 |
↳ Applied | - | - | - | 30 | 86 | 0 | - | - |
↳ Taken | 90 | 10 | 33 | 29 | 48 | 0 | - | 210 |
2016 | ||||||||
↳ Vacancy | - | - | - | 53 | 80 | 0 | 0 | 210 |
↳ Applied | - | - | - | 30 | 92 | 0 | - | - |
↳ Taken | 75 | 11 | 18 | 26 | 80 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 47 | 55 | 0 | 0 | 210 |
↳ Applied | - | - | - | 39 | 97 | 0 | - | - |
↳ Taken | 86 | 8 | 23 | 38 | 55 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 28 | 28 | 0 | 0 | 210 |
↳ Applied | - | - | - | 28 | 117 | 0 | - | - |
↳ Taken | 111 | 11 | 33 | 27 | 28 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 170 | 86 | 78 | 48 | 64 | 0 | 0 | 210 |
↳ Applied | 84 | 8 | 23 | 33 | 116 | 0 | - | - |
↳ Taken | 84 | 8 | 23 | 33 | 64 SC<1 |
0 | - | 212 |
2020 | ||||||||
↳ Vacancy | 170 | 95 | 84 | 50 | 73 | 0 | 0 | 210 |
↳ Applied | 75 | 11 | 24 | 27 | 138 | 0 | - | - |
↳ Taken | 75 | 11 | 24 | 27 | 73 SC<1 |
0 | - | 210 |
2021 | ||||||||
↳ Vacancy | 170 | 87 | 70 | 45 | 71 | 0 | 0 | 210 |
↳ Applied | 83 | 17 | 22 | 19 | 149 | 0 | - | - |
↳ Taken | 83 | 17 | 22 | 19 | 71 SC<1 |
0 | - | 212 |
2022 | ||||||||
↳ Vacancy | 150 | 77 | - | 36 | 83 | 0 | 0 | 210 |
↳ Applied | 74 | 29 | - | 27 | 135 | 0 | - | - |
↳ Taken | 74 | 29 | - | 27 | 83 SC<1 |
0 | - | 213 |
2023 | ||||||||
↳ Vacancy | 150 | 69 | - | 32 | 69 | 0 | - | 210 |
↳ Applied | 82 | 34 | - | 30 | 151 | - | - | - |
↳ Taken | 82 | 34 | - | 30 | 69 SC<1 |
- | - | 215 |
2024 | ||||||||
↳ Vacancy | 150 | 72 | - | 32 | 71 | 0 | 0 | 210 |
↳ Applied | 78 | 38 | - | 26 | 124 | 0 | - | - |
↳ Taken | 78 | 38 | - | 26 | 71 SC<1 |
0 | - | 213 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 160 | 81 | 77 | 45 | 63 | 0 | 0 | 210 |
↳ Applied | 79 | 22 | 23 | 37 | 109 | 0 | - | - |
↳ Taken | 82 | 12 | 22 | 33 | 63 | 0 | - | 211 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 80 | 81 | 98 | 120 | 211 | 211 | 210 |
2010 | 69 | 71 | 79 | 122 | 210 | 210 | 210 |
2011 | 77 | 80 | 104 | 153 | 210 | 210 | 210 |
2012 | 86 | 93 | 119 | 165 | 210 | 210 | 210 |
2013 | 79 | 84 | 108 | 159 | 210 | 210 | 210 |
2014 | 93 | 96 | 118 | 164 | 210 | 210 | 210 |
2015 | 90 | 100 | 133 | 162 | 210 | 210 | 210 |
2016 | 75 | 86 | 104 | 130 | 210 | 210 | 210 |
2017 | 86 | 94 | 117 | 155 | 210 | 210 | 210 |
2018 | 111 | 122 | 155 | 182 | 210 | 210 | 210 |
2019 | 84 | 92 | 115 | 148 | 212 | 212 | 210 |
2020 | 75 | 86 | 110 | 137 | 210 | 210 | 210 |
2021 | 83 | 100 | 122 | 141 | 212 | 212 | 210 |
2022 | 74 | 103 | - | 130 | 213 | 213 | 210 |
2023 | 82 | 116 | - | 146 | 215 | 215 | 210 |
2024 | 78 | 116 | - | 142 | 213 | 213 | 210 |