School Info | |
---|---|
Town | Tampines |
Address | 1 Tampines Street 42 S529176 |
Type | Mixed-gender |
Affiliations | - |
Parent Volunteer | 40h |
CCA Sports | Badminton, Basketball, Track and Field, Wushu, Floorball |
CCA Arts | String Ensemble, Handbell Ensemble, Modern Dance |
CCA Clubs | Art and Crafts, Infocomm Technology (Computing), Environmental Science |
CCA Uniformed Groups | Scouts |
Website | http://www.gongshangpri.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 47 | 65 | 0 | 0 | 240 |
↳ Applied | - | - | - | 30 | 105 | 0 | - | - |
↳ Taken | 122 | 4 | 21 | 30 | 65 | 0 | - | 242 |
2010 | ||||||||
↳ Vacancy | - | - | - | 40 | 42 | 0 | 0 | 240 |
↳ Applied | - | - | - | 39 | 82 | 0 | - | - |
↳ Taken | 129 | 0 | 30 | 39 | 42 | 0 | - | 240 |
2011 | ||||||||
↳ Vacancy | - | - | - | 55 | 63 | 0 | 0 | 240 |
↳ Applied | - | - | - | 46 | 97 | 0 | - | - |
↳ Taken | 99 | 0 | 32 | 46 | 63 | 0 | - | 240 |
2012 | ||||||||
↳ Vacancy | - | - | - | 56 | 77 | 0 | 0 | 240 |
↳ Applied | - | - | - | 34 | 81 | 0 | - | - |
↳ Taken | 89 | 0 | 40 | 34 | 77 | 0 | - | 240 |
2013 | ||||||||
↳ Vacancy | - | - | - | 56 | 87 | 0 | 0 | 240 |
↳ Applied | - | - | - | 24 | 91 | 0 | - | - |
↳ Taken | 92 | 0 | 37 | 24 | 87 | 0 | - | 240 |
2014 | ||||||||
↳ Vacancy | - | - | - | 49 | 69 | 0 | 0 | 240 |
↳ Applied | - | - | - | 28 | 84 | 0 | - | - |
↳ Taken | 102 | 0 | 41 | 28 | 69 | 0 | - | 240 |
2015 | ||||||||
↳ Vacancy | - | - | - | 45 | 72 | 0 | 0 | 240 |
↳ Applied | - | - | - | 18 | 89 | 0 | - | - |
↳ Taken | 98 | 9 | 43 | 18 | 72 | 0 | - | 240 |
2016 | ||||||||
↳ Vacancy | - | - | - | 37 | 59 | 0 | 0 | 210 |
↳ Applied | - | - | - | 18 | 75 | 0 | - | - |
↳ Taken | 85 | 9 | 43 | 14 | 59 | 0 | - | 210 |
2017 | ||||||||
↳ Vacancy | - | - | - | 29 | 44 | 0 | 0 | 210 |
↳ Applied | - | - | - | 18 | 62 | 0 | - | - |
↳ Taken | 102 | 20 | 30 | 14 | 44 | 0 | - | 210 |
2018 | ||||||||
↳ Vacancy | - | - | - | 21 | 26 | 0 | 0 | 210 |
↳ Applied | - | - | - | 16 | 58 | 0 | - | - |
↳ Taken | 106 | 28 | 35 | 15 | 26 | 0 | - | 210 |
2019 | ||||||||
↳ Vacancy | 170 | 95 | 72 | 39 | 65 | 0 | 0 | 210 |
↳ Applied | 75 | 23 | 37 | 16 | 69 | 0 | - | - |
↳ Taken | 75 | 23 | 37 | 16 | 65 SC<1 |
0 | - | 216 |
2020 | ||||||||
↳ Vacancy | 170 | 63 | 25 | 21 | 21 | 0 | 0 | 210 |
↳ Applied | 107 | 38 | 33 | 21 | 91 | 0 | - | - |
↳ Taken | 107 | 38 | 25 SC>2 |
21 | 21 SC<1 |
0 | - | 212 |
2021 | ||||||||
↳ Vacancy | 170 | 62 | 25 | 21 | 22 | 0 | 0 | 210 |
↳ Applied | 108 | 37 | 61 | 19 | 85 | 0 | - | - |
↳ Taken | 108 | 37 | 25 SC1-2 |
19 | 22 SC<1 |
0 | - | 211 |
2022 | ||||||||
↳ Vacancy | 150 | 59 | - | 20 | 45 | 0 | 0 | 210 |
↳ Applied | 91 | 116 | - | 15 | 107 | 0 | - | - |
↳ Taken | 91 | 59 SC1-2 |
- | 15 | 45 SC<1 |
0 | - | 210 |
2023 | ||||||||
↳ Vacancy | 160 | 46 | - | 20 | 44 | 0 | - | 220 |
↳ Applied | 114 | 163 | - | 16 | 107 | - | - | - |
↳ Taken | 114 | 46 SC<1 |
- | 16 | 44 SC<1 |
- | - | 220 |
2024 | ||||||||
↳ Vacancy | 180 | 84 | - | 20 | 41 | 0 | 0 | 240 |
↳ Applied | 96 | 196 | - | 20 | 99 | 0 | - | - |
↳ Taken | 96 | 84 SC<1 |
- | 20 | 41 SC<1 |
0 | - | 241 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 166 | 68 | 40 | 36 | 52 | 0 | 0 | 225 |
↳ Applied | 98 | 95 | 43 | 23 | 86 | 0 | - | - |
↳ Taken | 100 | 22 | 33 | 23 | 52 | 0 | - | 226 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 122 | 126 | 147 | 177 | 242 | 242 | 240 |
2010 | 129 | 129 | 159 | 198 | 240 | 240 | 240 |
2011 | 99 | 99 | 131 | 177 | 240 | 240 | 240 |
2012 | 89 | 89 | 129 | 163 | 240 | 240 | 240 |
2013 | 92 | 92 | 129 | 153 | 240 | 240 | 240 |
2014 | 102 | 102 | 143 | 171 | 240 | 240 | 240 |
2015 | 98 | 107 | 150 | 168 | 240 | 240 | 240 |
2016 | 85 | 94 | 137 | 151 | 210 | 210 | 210 |
2017 | 102 | 122 | 152 | 166 | 210 | 210 | 210 |
2018 | 106 | 134 | 169 | 184 | 210 | 210 | 210 |
2019 | 75 | 98 | 135 | 151 | 216 | 216 | 210 |
2020 | 107 | 145 | 170 | 191 | 212 | 212 | 210 |
2021 | 108 | 145 | 170 | 189 | 211 | 211 | 210 |
2022 | 91 | 150 | - | 165 | 210 | 210 | 210 |
2023 | 114 | 160 | - | 176 | 220 | 220 | 220 |
2024 | 96 | 180 | - | 200 | 241 | 241 | 240 |