Home β« Primary β« CHIJ Our Lady Queen of Peace
School Info | |
---|---|
Town | Bukit Panjang |
Address | 4 Chestnut Drive S679287 |
Type | Gov-aided, Girls only |
Affiliations | CHIJ St. Theresaβs Convent |
CCA Sports | Netball, Softball |
CCA Arts | Choir, Modern Dance, Chinese Dance, English Drama |
CCA Clubs | Art and Crafts, Physical Science |
CCA Uniformed Groups | Girl Guides (Brownies) |
Website | http://www.chijourladyqueenofpeace.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | β | β | β |
Higher | β | β | β |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
β³ Vacancy | - | - | - | 57 | 64 | 0 | 0 | 180 |
β³ Applied | - | - | - | 51 | 86 | 0 | - | - |
β³ Taken | 47 | 0 | 19 | 51 | 64 | 0 | - | 181 |
2010 | ||||||||
β³ Vacancy | - | - | - | 67 | 95 | 1 | 0 | 180 |
β³ Applied | - | - | - | 39 | 94 | 1 | - | - |
β³ Taken | 36 | 0 | 10 | 39 | 94 | 1 | - | 180 |
2011 | ||||||||
β³ Vacancy | - | - | - | 62 | 74 | 0 | 0 | 180 |
β³ Applied | - | - | - | 50 | 92 | 0 | - | - |
β³ Taken | 46 | 0 | 11 | 49 | 74 | 0 | - | 180 |
2012 | ||||||||
β³ Vacancy | - | - | - | 62 | 78 | 20 | 0 | 180 |
β³ Applied | - | - | - | 46 | 61 | 27 | - | - |
β³ Taken | 40 | 0 | 16 | 46 | 61 | 20 | - | 183 |
2013 | ||||||||
β³ Vacancy | - | - | - | 58 | 62 | 0 | 0 | 180 |
β³ Applied | - | - | - | 53 | 67 | 0 | - | - |
β³ Taken | 50 | 0 | 15 | 53 | 62 | 0 | - | 180 |
2014 | ||||||||
β³ Vacancy | - | - | - | 61 | 80 | 13 | 0 | 180 |
β³ Applied | - | - | - | 42 | 69 | 14 | - | - |
β³ Taken | 46 | 0 | 12 | 42 | 67 | 13 | - | 180 |
2015 | ||||||||
β³ Vacancy | - | - | - | 55 | 86 | 38 | 24 | 180 |
β³ Applied | - | - | - | 27 | 48 | 14 | - | - |
β³ Taken | 49 | 0 | 21 | 24 | 48 | 14 | - | 156 |
2016 | ||||||||
β³ Vacancy | - | - | - | 67 | 112 | 57 | 36 | 180 |
β³ Applied | - | - | - | 22 | 55 | 21 | - | - |
β³ Taken | 39 | 0 | 8 | 21 | 55 | 21 | - | 144 |
2017 | ||||||||
β³ Vacancy | - | - | - | 69 | 121 | 52 | 26 | 180 |
β³ Applied | - | - | - | 20 | 69 | 26 | - | - |
β³ Taken | 34 | 0 | 9 | 16 | 69 | 26 | - | 154 |
2018 | ||||||||
β³ Vacancy | - | - | - | 65 | 111 | 41 | 0 | 180 |
β³ Applied | - | - | - | 18 | 70 | 43 | - | - |
β³ Taken | 37 | 0 | 14 | 18 | 70 | 41 | - | 180 |
2019 | ||||||||
β³ Vacancy | 140 | 104 | 104 | 66 | 113 | 37 | 0 | 180 |
β³ Applied | 36 | 0 | 12 | 19 | 76 | 42 | - | - |
β³ Taken | 36 | 0 | 12 | 19 | 76 | 37 SC>2 |
- | 180 |
2020 | ||||||||
β³ Vacancy | 140 | 100 | 100 | 66 | 108 | 38 | 0 | 180 |
β³ Applied | 40 | 0 | 10 | 23 | 70 | 43 | - | - |
β³ Taken | 40 | 0 | 10 | 23 | 70 | 38 SC>2 |
- | 181 |
2021 | ||||||||
β³ Vacancy | 140 | 100 | 99 | 64 | 115 | 31 | 4 | 180 |
β³ Applied | 40 | 1 | 11 | 14 | 84 | 27 | - | - |
β³ Taken | 40 | 1 | 11 | 14 | 84 | 27 | - | 177 |
2022 | ||||||||
β³ Vacancy | 120 | 82 | - | 46 | 126 | 44 | 2 | 180 |
β³ Applied | 38 | 4 | - | 12 | 82 | 42 | - | - |
β³ Taken | 38 | 4 | - | 12 | 82 | 42 | - | 178 |
2023 | ||||||||
β³ Vacancy | 120 | 72 | - | 40 | 105 | 46 | 9 | 180 |
β³ Applied | 48 | 15 | - | 14 | 59 | 37 | - | - |
β³ Taken | 48 | 15 | - | 14 | 59 | 37 | - | 173 |
2024 | ||||||||
β³ Vacancy | 120 | 79 | - | 43 | 117 | 58 | 10 | 180 |
β³ Applied | 41 | 9 | - | 13 | 59 | 48 | - | - |
β³ Taken | 41 | 9 | - | 13 | 59 | 48 | - | 170 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while β2A(1)β data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
β³ Vacancy | 130 | 89 | 101 | 59 | 97 | 29 | 6 | 180 |
β³ Applied | 40 | 4 | 11 | 28 | 71 | 24 | - | - |
β³ Taken | 41 | 1 | 12 | 28 | 68 | 22 | - | 173 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 47 | 47 | 66 | 117 | 181 | 181 | 180 |
2010 | 36 | 36 | 46 | 85 | 179 | 180 | 180 |
2011 | 46 | 46 | 57 | 106 | 180 | 180 | 180 |
2012 | 40 | 40 | 56 | 102 | 163 | 183 | 180 |
2013 | 50 | 50 | 65 | 118 | 180 | 180 | 180 |
2014 | 46 | 46 | 58 | 100 | 167 | 180 | 180 |
2015 | 49 | 49 | 70 | 94 | 142 | 156 | 180 |
2016 | 39 | 39 | 47 | 68 | 123 | 144 | 180 |
2017 | 34 | 34 | 43 | 59 | 128 | 154 | 180 |
2018 | 37 | 37 | 51 | 69 | 139 | 180 | 180 |
2019 | 36 | 36 | 48 | 67 | 143 | 180 | 180 |
2020 | 40 | 40 | 50 | 73 | 143 | 181 | 180 |
2021 | 40 | 41 | 52 | 66 | 150 | 177 | 180 |
2022 | 38 | 42 | - | 54 | 136 | 178 | 180 |
2023 | 48 | 63 | - | 77 | 136 | 173 | 180 |
2024 | 41 | 50 | - | 63 | 122 | 170 | 180 |
Just sharing β we found an art class our kid loves