School Info | |
---|---|
Town | Tampines |
Address | 51 Tampines Street 61 S528565 |
Type | Mixed-gender |
Affiliations | - |
CCA Sports | Badminton, Netball, Football, Wushu |
CCA Arts | Choir, Modern Dance, Concert Band |
CCA Clubs | Art and Crafts, Infocomm Technology (Media Production), Physical Science |
CCA Uniformed Groups | Red Cross Youth, Scouts |
Website | https://angsanapri.moe.edu.sg/ |
Social Media |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | ✅ | ✅ |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 75 | 150 | 128 | 117 | 180 |
↳ Applied | - | - | - | 0 | 22 | 8 | - | - |
↳ Taken | 26 | 0 | 5 | 0 | 22 | 8 | - | 61 |
2010 | ||||||||
↳ Vacancy | - | - | - | 65 | 130 | 111 | 35 | 180 |
↳ Applied | - | - | - | 0 | 19 | 13 | - | - |
↳ Taken | 44 | 0 | 6 | 0 | 19 | 13 | - | 82 |
2011 | ||||||||
↳ Vacancy | - | - | - | 68 | 135 | 115 | 31 | 180 |
↳ Applied | - | - | - | 0 | 20 | 9 | - | - |
↳ Taken | 36 | 0 | 9 | 0 | 20 | 84 | - | 149 |
2012 | ||||||||
↳ Vacancy | - | - | - | 68 | 136 | 111 | 30 | 180 |
↳ Applied | - | - | - | 0 | 28 | 2 | - | - |
↳ Taken | 41 | 0 | 3 | 0 | 27 | 81 | - | 152 |
2013 | ||||||||
↳ Vacancy | - | - | - | 59 | 117 | 85 | 12 | 150 |
↳ Applied | - | - | - | 0 | 32 | 22 | - | - |
↳ Taken | 29 | 0 | 4 | 0 | 32 | 73 | - | 138 |
2014 | ||||||||
↳ Vacancy | - | - | - | 64 | 125 | 103 | 96 | 180 |
↳ Applied | - | - | - | 2 | 22 | 7 | - | - |
↳ Taken | 49 | 0 | 4 | 2 | 22 | 7 | - | 84 |
2015 | ||||||||
↳ Vacancy | - | - | - | 59 | 118 | 102 | 97 | 150 |
↳ Applied | - | - | - | 0 | 16 | 5 | - | - |
↳ Taken | 29 | 0 | 3 | 0 | 16 | 5 | - | 53 |
2016 | ||||||||
↳ Vacancy | - | - | - | 45 | 90 | 77 | 75 | 120 |
↳ Applied | - | - | - | 0 | 13 | 2 | - | - |
↳ Taken | 25 | 0 | 5 | 0 | 13 | 2 | - | 45 |
2017 | ||||||||
↳ Vacancy | - | - | - | 61 | 121 | 112 | 95 | 150 |
↳ Applied | - | - | - | 0 | 9 | 17 | - | - |
↳ Taken | 26 | 0 | 3 | 0 | 9 | 17 | - | 55 |
2018 | ||||||||
↳ Vacancy | - | - | - | 88 | 175 | 161 | 118 | 210 |
↳ Applied | - | - | - | 0 | 14 | 43 | - | - |
↳ Taken | 28 | 1 | 6 | 0 | 14 | 43 | - | 92 |
2019 | ||||||||
↳ Vacancy | 80 | 56 | 56 | 43 | 85 | 77 | 74 | 120 |
↳ Applied | 24 | 0 | 11 | 0 | 9 | 3 | - | - |
↳ Taken | 24 | 0 | 11 | 0 | 9 | 3 | - | 47 |
2020 | ||||||||
↳ Vacancy | 200 | 169 | 168 | 103 | 205 | 184 | 138 | 240 |
↳ Applied | 31 | 1 | 3 | 0 | 21 | 46 | - | - |
↳ Taken | 31 | 1 | 3 | 0 | 21 | 46 | - | 102 |
2021 | ||||||||
↳ Vacancy | 200 | 162 | 162 | 97 | 195 | 116 | 48 | 240 |
↳ Applied | 38 | 0 | 9 | 0 | 79 | 68 | - | - |
↳ Taken | 38 | 0 | 9 | 0 | 79 | 68 | - | 194 |
2022 | ||||||||
↳ Vacancy | 220 | 162 | - | 67 | 202 | 31 | 0 | 280 |
↳ Applied | 58 | 20 | - | 0 | 171 | 66 | - | - |
↳ Taken | 58 | 20 | - | 0 | 171 | 31 SC<1 |
- | 280 |
2023 | ||||||||
↳ Vacancy | 220 | 132 | - | 32 | 95 | 0 | - | 280 |
↳ Applied | 88 | 95 | - | 2 | 167 | - | - | - |
↳ Taken | 88 | 95 | - | 2 | 95 SC<1 |
- | - | 280 |
2024 | ||||||||
↳ Vacancy | 220 | 94 | - | 20 | 60 | 0 | 0 | 280 |
↳ Applied | 127 | 115 | - | 1 | 155 | 0 | - | - |
↳ Taken | 127 | 94 SC<1 |
- | 1 | 60 SC<1 |
0 | - | 282 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 190 | 129 | 128 | 63 | 133 | 94 | 64 | 195 |
↳ Applied | 61 | 38 | 7 | 0 | 49 | 20 | - | - |
↳ Taken | 43 | 13 | 5 | 0 | 39 | 32 | - | 131 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 26 | 26 | 31 | 31 | 53 | 61 | 180 |
2010 | 44 | 44 | 50 | 50 | 69 | 82 | 180 |
2011 | 36 | 36 | 45 | 45 | 65 | 149 | 180 |
2012 | 41 | 41 | 44 | 44 | 71 | 152 | 180 |
2013 | 29 | 29 | 33 | 33 | 65 | 138 | 150 |
2014 | 49 | 49 | 53 | 55 | 77 | 84 | 180 |
2015 | 29 | 29 | 32 | 32 | 48 | 53 | 150 |
2016 | 25 | 25 | 30 | 30 | 43 | 45 | 120 |
2017 | 26 | 26 | 29 | 29 | 38 | 55 | 150 |
2018 | 28 | 29 | 35 | 35 | 49 | 92 | 210 |
2019 | 24 | 24 | 35 | 35 | 44 | 47 | 120 |
2020 | 31 | 32 | 35 | 35 | 56 | 102 | 240 |
2021 | 38 | 38 | 47 | 47 | 126 | 194 | 240 |
2022 | 58 | 78 | - | 78 | 249 | 280 | 280 |
2023 | 88 | 183 | - | 185 | 280 | 280 | 280 |
2024 | 127 | 221 | - | 222 | 282 | 282 | 280 |