Home ≫ Primary ≫ Anglo-Chinese (Junior)
School Info | |
---|---|
Town | Central |
Address | 16 Winstedt Road S227988 |
Type | Gov-aided, Boys only |
Affiliations | Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent) |
CCA Sports | Badminton, Rugby, Football, Sailing, Table Tennis, Tennis, Bowling |
CCA Arts | Choir, String Ensemble, Modern Dance, Concert Band |
CCA Clubs | Art and Crafts, International Chess, Physical Science |
CCA Uniformed Groups | Boys’ Brigade, Scouts |
Website | http://www.acsj.moe.edu.sg |
Mother Tongue | Chinese | Malay | Tamil |
---|---|---|---|
Regular | ✅ | ✅ | ✅ |
Higher | ✅ | - | - |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
↳ Vacancy | - | - | - | 53 | 54 | 0 | 0 | 270 |
↳ Applied | - | - | - | 73 | 63 | 0 | - | - |
↳ Taken | 83 | 40 | 41 | 53 | 54 | 0 | - | 271 |
2010 | ||||||||
↳ Vacancy | - | - | - | 63 | 63 | 0 | 0 | 270 |
↳ Applied | - | - | - | 83 | 76 | 0 | - | - |
↳ Taken | 77 | 42 | 24 | 64 | 63 | 0 | - | 270 |
2011 | ||||||||
↳ Vacancy | - | - | - | 64 | 63 | 0 | 0 | 270 |
↳ Applied | - | - | - | 80 | 79 | 0 | - | - |
↳ Taken | 68 | 44 | 31 | 64 | 63 | 0 | - | 270 |
2012 | ||||||||
↳ Vacancy | - | - | - | 54 | 54 | 0 | 0 | 270 |
↳ Applied | - | - | - | 76 | 64 | 0 | - | - |
↳ Taken | 74 | 56 | 32 | 54 | 54 | 0 | - | 270 |
2013 | ||||||||
↳ Vacancy | - | - | - | 47 | 45 | 0 | 0 | 270 |
↳ Applied | - | - | - | 73 | 49 | 0 | - | - |
↳ Taken | 83 | 55 | 39 | 48 | 45 | 0 | - | 270 |
2014 | ||||||||
↳ Vacancy | - | - | - | 73 | 73 | 0 | 0 | 270 |
↳ Applied | - | - | - | 75 | 101 | 0 | - | - |
↳ Taken | 65 | 36 | 23 | 73 | 73 | 0 | - | 270 |
2015 | ||||||||
↳ Vacancy | - | - | - | 58 | 58 | 0 | 0 | 270 |
↳ Applied | - | - | - | 90 | 75 | 0 | - | - |
↳ Taken | 67 | 65 | 22 | 58 | 58 | 0 | - | 270 |
2016 | ||||||||
↳ Vacancy | - | - | - | 50 | 49 | 0 | 0 | 270 |
↳ Applied | - | - | - | 79 | 65 | 0 | - | - |
↳ Taken | 76 | 65 | 30 | 50 | 49 | 0 | - | 270 |
2017 | ||||||||
↳ Vacancy | - | - | - | 51 | 50 | 0 | 0 | 270 |
↳ Applied | - | - | - | 56 | 67 | 0 | - | - |
↳ Taken | 72 | 78 | 19 | 51 | 50 | 0 | - | 270 |
2018 | ||||||||
↳ Vacancy | - | - | - | 41 | 41 | 0 | 0 | 270 |
↳ Applied | - | - | - | 55 | 52 | 0 | - | - |
↳ Taken | 80 | 87 | 21 | 41 | 41 | 0 | - | 270 |
2019 | ||||||||
↳ Vacancy | 230 | 155 | 67 | 46 | 46 | 0 | 0 | 270 |
↳ Applied | 75 | 88 | 15 | 65 | 60 | 0 | - | - |
↳ Taken | 75 | 88 | 15 | 46 SC<1 |
46 SC<1 |
0 | - | 270 |
2020 | ||||||||
↳ Vacancy | 230 | 137 | 30 | 26 | 25 | 0 | 0 | 270 |
↳ Applied | 93 | 107 | 20 | 59 | 41 | 0 | - | - |
↳ Taken | 93 | 107 | 20 | 26 SC<1 |
25 SC<1 |
0 | - | 271 |
2021 | ||||||||
↳ Vacancy | 230 | 142 | 45 | 33 | 33 | 0 | 0 | 270 |
↳ Applied | 88 | 97 | 19 | 54 | 51 | 0 | - | - |
↳ Taken | 88 | 97 | 19 | 33 SC<1 |
33 SC<1 |
0 | - | 270 |
2022 | ||||||||
↳ Vacancy | 210 | 132 | - | 27 | 53 | 0 | 0 | 270 |
↳ Applied | 78 | 112 | - | 57 | 69 | 0 | - | - |
↳ Taken | 78 | 112 | - | 27 SC<1 |
53 SC<1 |
0 | - | 270 |
2023 | ||||||||
↳ Vacancy | 210 | 134 | - | 31 | 62 | 0 | - | 270 |
↳ Applied | 76 | 101 | - | 52 | 79 | - | - | - |
↳ Taken | 76 | 101 | - | 31 SC<1 |
62 SC>2 |
- | - | 270 |
2024 | ||||||||
↳ Vacancy | 210 | 135 | - | 31 | 63 | 0 | 0 | 270 |
↳ Applied | 75 | 102 | - | 50 | 76 | 0 | - | - |
↳ Taken | 75 | 102 | - | 31 SC<1 |
63 SC1-2 |
0 | - | 271 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
---|---|---|---|---|---|---|---|---|
↳ Vacancy | 220 | 139 | 47 | 46 | 52 | 0 | 0 | 270 |
↳ Applied | 80 | 101 | 18 | 67 | 66 | 0 | - | - |
↳ Taken | 76 | 73 | 25 | 46 | 52 | 0 | - | 270 |
Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
2009 | 83 | 123 | 164 | 217 | 271 | 271 | 270 |
2010 | 77 | 119 | 143 | 207 | 270 | 270 | 270 |
2011 | 68 | 112 | 143 | 207 | 270 | 270 | 270 |
2012 | 74 | 130 | 162 | 216 | 270 | 270 | 270 |
2013 | 83 | 138 | 177 | 225 | 270 | 270 | 270 |
2014 | 65 | 101 | 124 | 197 | 270 | 270 | 270 |
2015 | 67 | 132 | 154 | 212 | 270 | 270 | 270 |
2016 | 76 | 141 | 171 | 221 | 270 | 270 | 270 |
2017 | 72 | 150 | 169 | 220 | 270 | 270 | 270 |
2018 | 80 | 167 | 188 | 229 | 270 | 270 | 270 |
2019 | 75 | 163 | 178 | 224 | 270 | 270 | 270 |
2020 | 93 | 200 | 220 | 246 | 271 | 271 | 270 |
2021 | 88 | 185 | 204 | 237 | 270 | 270 | 270 |
2022 | 78 | 190 | - | 217 | 270 | 270 | 270 |
2023 | 76 | 177 | - | 208 | 270 | 270 | 270 |
2024 | 75 | 177 | - | 208 | 271 | 271 | 270 |