| School Info | |
|---|---|
| Town | Ang Mo Kio |
| Address | 19 Ang Mo Kio Ave 9 S569785 |
| Type | Mixed-gender |
| Affiliations | - |
| Parent Volunteer | 40h, apply in Feb-May |
| CCA Sports | Badminton, Basketball, Football, Volleyball |
| CCA Arts | Angklung/Kulintang Ensemble, Guitar Ensemble, Brass Band, Guzheng Ensemble, Modern Dance |
| CCA Clubs | Art and Crafts, Robotics, Environmental Science |
| CCA Uniformed Groups | Boys’ Brigade, Girls’ Brigade |
| Website | http://www.andersonpri.moe.edu.sg |
| Social Media | Facebook Instagram Youtube |

| Mother Tongue | Chinese | Malay | Tamil |
|---|---|---|---|
| Regular | ✅ | ✅ | ✅ |
| Higher | ✅ | ✅ | ✅ |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| ↳ Vacancy | - | - | - | 57 | 88 | 0 | 0 | 240 |
| ↳ Applied | - | - | - | 25 | 116 | 0 | - | - |
| ↳ Taken | 106 | 0 | 21 | 25 | 88 | 0 | - | 240 |
| 2010 | ||||||||
| ↳ Vacancy | - | - | - | 44 | 60 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 29 | 95 | 0 | - | - |
| ↳ Taken | 90 | 0 | 31 | 29 | 60 | 0 | - | 210 |
| 2011 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 36 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 31 | 96 | 0 | - | - |
| ↳ Taken | 97 | 1 | 48 | 31 | 36 | 0 | - | 213 |
| 2012 | ||||||||
| ↳ Vacancy | - | - | - | 30 | 34 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 26 | 67 | 0 | - | - |
| ↳ Taken | 98 | 0 | 52 | 26 | 34 | 0 | - | 210 |
| 2013 | ||||||||
| ↳ Vacancy | - | - | - | 33 | 41 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 24 | 50 | 0 | - | - |
| ↳ Taken | 92 | 0 | 53 | 24 | 41 | 0 | - | 210 |
| 2014 | ||||||||
| ↳ Vacancy | - | - | - | 30 | 42 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 56 | 0 | - | - |
| ↳ Taken | 94 | 0 | 56 | 18 | 42 | 0 | - | 210 |
| 2015 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 45 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 19 | 58 | 0 | - | - |
| ↳ Taken | 83 | 2 | 62 | 18 | 45 | 0 | - | 210 |
| 2016 | ||||||||
| ↳ Vacancy | - | - | - | 45 | 73 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 19 | 80 | 0 | - | - |
| ↳ Taken | 75 | 0 | 45 | 17 | 73 | 0 | - | 210 |
| 2017 | ||||||||
| ↳ Vacancy | - | - | - | 32 | 48 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 20 | 58 | 0 | - | - |
| ↳ Taken | 85 | 1 | 60 | 16 | 48 | 0 | - | 210 |
| 2018 | ||||||||
| ↳ Vacancy | - | - | - | 24 | 32 | 0 | 0 | 210 |
| ↳ Applied | - | - | - | 23 | 35 | 0 | - | - |
| ↳ Taken | 99 | 1 | 62 | 16 | 32 | 0 | - | 210 |
| 2019 | ||||||||
| ↳ Vacancy | 170 | 84 | 84 | 47 | 69 | 0 | 0 | 210 |
| ↳ Applied | 86 | 0 | 31 | 26 | 88 | 0 | - | - |
| ↳ Taken | 86 | 0 | 31 | 26 | 69 SC<2# |
0 | - | 212 |
| 2020 | ||||||||
| ↳ Vacancy | 170 | 80 | 80 | 30 | 38 | 0 | 0 | 210 |
| ↳ Applied | 90 | 0 | 61 | 21 | 65 | 0 | - | - |
| ↳ Taken | 90 | 0 | 61 | 21 | 38 SC1-2 |
0 | - | 210 |
| 2021 | ||||||||
| ↳ Vacancy | 170 | 84 | 83 | 37 | 52 | 0 | 0 | 210 |
| ↳ Applied | 86 | 1 | 50 | 22 | 75 | 0 | - | - |
| ↳ Taken | 86 | 1 | 50 | 22 | 52 SC1-2 |
0 | - | 211 |
| 2022 | ||||||||
| ↳ Vacancy | 150 | 59 | - | 28 | 64 | 0 | 0 | 210 |
| ↳ Applied | 91 | 36 | - | 21 | 88 | 0 | - | - |
| ↳ Taken | 91 | 36 | - | 21 | 64 SC1-2 |
0 | - | 212 |
| 2023 | ||||||||
| ↳ Vacancy | 150 | 79 | - | 31 | 74 | 0 | - | 210 |
| ↳ Applied | 71 | 46 | - | 19 | 92 | - | - | - |
| ↳ Taken | 71 | 46 | - | 19 | 74 SC1-2 |
- | - | 210 |
| 2024 | ||||||||
| ↳ Vacancy | 150 | 52 | - | 25 | 60 | 0 | 0 | 210 |
| ↳ Applied | 98 | 38 | - | 18 | 64 | 0 | - | - |
| ↳ Taken | 98 | 38 | - | 18 | 60 PR<1 5/3 |
0 | - | 214 |
| 2025 | ||||||||
| ↳ Vacancy | 150 | 69 | - | 29 | 65 | 0 | 0 | 210 |
| ↳ Applied | 81 | 43 | - | 25 | 91 | 0 | - | - |
| ↳ Taken | 81 | 43 | - | 25 | 65 SC1-2 |
0 | - | 214 |
NOTE: In 2022, Phase 2A(1) and 2A(2) have merged into one. Therefore in 2022 and beyond, there is no data for Phase 2A(2), while “2A(1)” data is the new Phase 2A.
| Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 | Total | |
|---|---|---|---|---|---|---|---|---|
| ↳ Vacancy | 158 | 72 | 82 | 34 | 54 | 0 | 0 | 211 |
| ↳ Applied | 86 | 23 | 47 | 22 | 74 | 0 | - | - |
| ↳ Taken | 89 | 9 | 48 | 21 | 54 | 0 | - | 212 |
| Year | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 2009 | 106 | 106 | 127 | 152 | 240 | 240 | 240 |
| 2010 | 90 | 90 | 121 | 150 | 210 | 210 | 210 |
| 2011 | 97 | 98 | 146 | 177 | 213 | 213 | 210 |
| 2012 | 98 | 98 | 150 | 176 | 210 | 210 | 210 |
| 2013 | 92 | 92 | 145 | 169 | 210 | 210 | 210 |
| 2014 | 94 | 94 | 150 | 168 | 210 | 210 | 210 |
| 2015 | 83 | 85 | 147 | 165 | 210 | 210 | 210 |
| 2016 | 75 | 75 | 120 | 137 | 210 | 210 | 210 |
| 2017 | 85 | 86 | 146 | 162 | 210 | 210 | 210 |
| 2018 | 99 | 100 | 162 | 178 | 210 | 210 | 210 |
| 2019 | 86 | 86 | 117 | 143 | 212 | 212 | 210 |
| 2020 | 90 | 90 | 151 | 172 | 210 | 210 | 210 |
| 2021 | 86 | 87 | 137 | 159 | 211 | 211 | 210 |
| 2022 | 91 | 127 | - | 148 | 212 | 212 | 210 |
| 2023 | 71 | 117 | - | 136 | 210 | 210 | 210 |
| 2024 | 98 | 136 | - | 154 | 214 | 214 | 210 |
| 2025 | 81 | 124 | - | 149 | 214 | 214 | 210 |
Just sharing — we found an art class our kid loves ➔