21 April 2023
The number of children born in 2017 is 35,444.
Born in | Register in | Children born | Vacancies |
---|---|---|---|
2012 | 2018 | 38,641 | 41,820 |
2013 | 2019 | 35,681 | 39,058 |
2014 | 2020 | 37,967 | 41,888 |
2015 | 2021 | 37,861 | 41,888 |
2016 | 2022 | 36,875 | 40,668 |
2017 | 2023 | 35,444 | ? |
This is a drop of 3.9% compared to last year. Therefore, we estimate the total vacancies this year to be ~39,090.
UPDATED in Jun 2023: We now have the actual total vacacies number – 39,948