School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Angsana | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 162 | 162 | 97 | 195 | 116 | 48 |
↳ Applied | 38 | 0 | 9 | 0 | 79 | 68 | - |
↳ Taken | 38 | 0 | 9 | 0 | 79 | 68 | - |
Changkat | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 170 | 124 | 124 | 75 | 150 | 94 | 79 |
↳ Applied | 46 | 0 | 14 | 0 | 56 | 15 | - |
↳ Taken | 46 | 0 | 14 | 0 | 56 | 15 | - |
Chongzheng | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 140 | 53 | 53 | 23 | 30 | 0 | 0 |
↳ Applied | 87 | 0 | 50 | 15 | 65 | 0 | - |
↳ Taken | 87 | 0 | 50 | 15 | 30 SC<1 |
0 | - |
East Spring | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 170 | 103 | 103 | 72 | 143 | 73 | 39 |
↳ Applied | 67 | 0 | 0 | 0 | 70 | 34 | - |
↳ Taken | 67 | 0 | 0 | 0 | 70 | 34 | - |
Gongshang | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (210) | 170 | 62 | 25 | 21 | 22 | 0 | 0 |
↳ Applied | 108 | 37 | 61 | 19 | 85 | 0 | - |
↳ Taken | 108 | 37 | 25 | 19 | 22 SC<1 |
0 | - |
Junyuan | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 125 | 125 | 54 | 109 | 14 | 0 |
↳ Applied | 75 | 0 | 58 | 0 | 96 | 39 | - |
↳ Taken | 75 | 0 | 58 | 0 | 96 | 14 SC<1 |
- |
Poi Ching | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 112 | 101 | 61 | 79 | 0 | 0 |
↳ Applied | 88 | 11 | 19 | 44 | 195 | 0 | - |
↳ Taken | 88 | 11 | 19 | 44 | 79 SC<1 |
0 | - |
St. Hilda’s |  |  |  |  |  |  |  |
↳ Vacancy (270) | 230 | 97 | 30 | 21 | 20 | 0 | 0 |
↳ Applied | 133 | 67 | 33 | 51 | 118 | 0 | - |
↳ Taken | 133 | 67 | 30 | 21 SC<1 |
20 SC<1 |
0 | - |
Tampines North | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 126 | 126 | 78 | 155 | 93 | 36 |
↳ Applied | 74 | 0 | 11 | 0 | 62 | 57 | - |
↳ Taken | 74 | 0 | 11 | 0 | 62 | 57 | - |
Tampines | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 104 | 103 | 51 | 102 | 0 | 0 |
↳ Applied | 96 | 1 | 43 | 0 | 105 | 0 | - |
↳ Taken | 96 | 1 | 43 | 0 | 102 PR1-2 |
0 | - |
Yumin | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (180) | 140 | 82 | 82 | 51 | 104 | 76 | 0 |
↳ Applied | 58 | 0 | 20 | 0 | 28 | 85 | - |
↳ Taken | 58 | 0 | 20 | 0 | 28 | 76 SC>2 |
- |
Total Vacancy: 2,460
Buying condo for P1 registration? These new launches will TOP in time – Aurelle Of Tampines ・ Pasir Ris 8 ・ Treasure At Tampines ・ Parc Central Residences ・ Casa Al Mare
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Angsana | 38 | 38 | 47 | 47 | 126 | 194 | 240 |
Changkat | 46 | 46 | 60 | 60 | 116 | 131 | 210 |
Chongzheng | 87 | 87 | 137 | 152 | 182 | 182 | 180 |
East Spring | 67 | 67 | 67 | 67 | 137 | 171 | 210 |
Gongshang | 108 | 145 | 170 | 189 | 211 | 211 | 210 |
Junyuan | 75 | 75 | 133 | 133 | 229 | 243 | 240 |
Poi Ching | 88 | 99 | 118 | 162 | 241 | 241 | 240 |
St. Hilda’s | 133 | 200 | 230 | 251 | 271 | 271 | 270 |
Tampines North | 74 | 74 | 85 | 85 | 147 | 204 | 240 |
Tampines | 96 | 97 | 140 | 140 | 242 | 242 | 240 |
Yumin | 58 | 58 | 78 | 78 | 106 | 182 | 180 |