School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (240) | 200 | 114 | 112 | 61 | 120 | 0 | 0 |
↳ Applied | 86 | 2 | 31 | 3 | 141 | 0 | - |
↳ Taken | 86 | 2 | 31 | 3 | 120 PR<1 |
0 | - |
Tanjong Katong | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (200) | 160 | 82 | 82 | 44 | 78 | 0 | 0 |
↳ Applied | 78 | 0 | 35 | 12 | 94 | 0 | - |
↳ Taken | 78 | 0 | 35 | 12 | 78 SC>2 |
0 | - |
Tao Nan | Â | Â | Â | Â | Â | Â | Â |
↳ Vacancy (360) | 320 | 146 | 27 | 20 | 23 | 0 | 0 |
↳ Applied | 174 | 119 | 31 | 57 | 48 | 0 | - |
↳ Taken | 174 | 119 | 27 | 20 SC<1 |
23 SC<1 |
0 | - |
Total Vacancy: 800
Buying condo for P1 registration? These new launches will TOP in time – Grand Dunman ・ MEYER BLUE ・ Tembusu Grand ・ Arina East Residences ・ Straits at Joo Chiat
School | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 86 | 88 | 119 | 122 | 242 | 242 | 240 |
Tanjong Katong | 78 | 78 | 113 | 125 | 203 | 203 | 200 |
Tao Nan | 174 | 293 | 320 | 340 | 363 | 363 | 360 |