Phase 2C Hottest Schools

10 August 2023

  School Phase 2C Vacancy Applied Applied %
1 Princess Elizabeth 48 283 590%
2 Nan Hua 40 192 480%
3 Northland 44 200 455%
4 Rosyth 41 142 346%
5 St. Hilda’s 40 136 340%
6 South View 40 128 320%
7 Nan Chiau 89 264 297%
8 Holy Innocents’ 40 115 288%
9 Rulang 41 112 273%
10 Gongshang 44 107 243%
11 Temasek 48 116 242%
12 Poi Ching 82 197 240%
13 Tao Nan 41 95 232%
14 Hong Wen 69 151 219%
15 Bukit Panjang 42 89 212%
16 Red Swastika 42 89 212%
17 CHIJ St. Nicholas Girls’ 40 84 210%
18 Wellington 55 108 196%
19 Sengkang Green 45 87 193%
20 Rivervale 70 133 190%
21 Punggol Green 58 110 190%
22 Pei Hwa Presbyterian 40 75 188%
23 Horizon 44 81 184%
24 Chua Chu Kang 62 111 179%
25 Angsana 95 167 176%
26 Ai Tong 45 78 173%
27 Nanyang 44 76 173%
28 Keming 82 138 168%
29 Elias Park 61 101 166%
30 Fairfield Methodist 40 66 165%
31 Pasir Ris 47 76 162%
32 Shuqun 60 97 162%
33 Xinmin 62 100 161%
34 Yangzheng 48 77 160%
35 Pei Chun Public 52 81 156%
36 Huamin 61 95 156%
37 Admiralty 70 109 156%
38 Chongfu 72 112 156%
39 Naval Base 58 89 153%
40 Riverside 59 90 153%
41 Radin Mas 54 81 150%
42 Kong Hwa 57 84 147%
43 Methodist Girls’ 43 63 147%
44 Yu Neng 56 82 146%
45 Henry Park 44 64 145%
46 Maris Stella High 55 77 140%
47 Westwood 59 82 139%
48 Singapore Chinese Girls’ 43 58 135%
49 Compassvale 101 133 132%
50 Frontier 48 63 131%
51 Maha Bodhi 63 82 130%
52 Catholic High 40 52 130%
53 Hougang 76 98 129%
54 Anglo-Chinese (Primary) 53 68 128%
55 Anglo-Chinese (Junior) 62 79 127%
56 CHIJ (Toa Payoh) 55 69 125%
57 Mee Toh 116 145 125%
58 Anderson 74 92 124%
59 Tanjong Katong 87 108 124%
60 Punggol 86 106 123%
61 River Valley 60 73 122%
62 Valour 84 102 121%
63 Fern Green 61 73 120%
64 North View 80 95 119%
65 Chongzheng 72 84 117%
66 Paya Lebar Methodist Girls’ 103 120 117%
67 Queenstown 106 123 116%
68 Raffles Girls’ 113 130 115%
69 Kuo Chuan Presbyterian 67 76 113%
70 Canossa Catholic 50 56 112%
71 St. Anthony’s 102 114 112%
72 St. Joseph’s Institution Junior 88 98 111%
73 Haig Girls’ 97 108 111%
74 Alexandra 127 141 111%
75 White Sands 78 86 110%
76 St. Andrew’s Junior 103 113 110%
77 West Spring 79 85 108%
78 Canberra 122 131 107%
79 Jurong West 60 63 105%
80 Qifa 124 130 105%
81 Oasis 61 63 103%
82 CHIJ Our Lady of the Nativity 111 113 102%
83 Jing Shan 61 62 102%
84 Geylang Methodist 132 134 102%
85 Ngee Ann 122 122 100%
86 Dazhong 85 83 98%
87 Woodgrove 103 99 96%
88 Lakeside 119 112 94%
89 Zhangde 95 88 93%
90 Kheng Cheng 121 110 91%
91 Tampines 102 92 90%
92 Sembawang 75 67 89%
93 Woodlands 102 87 85%
94 Fengshan 96 75 78%
95 Teck Ghee 84 64 76%
96 De La Salle 128 96 75%
97 Opera Estate 101 74 73%
98 Punggol Cove 113 82 73%
99 Greenwood 123 89 72%
100 Junyuan 81 58 72%
101 Concord 108 76 70%
102 Evergreen 94 66 70%
103 Northshore 159 110 69%
104 St. Gabriel’s 77 52 68%
105 Casuarina 66 44 67%
106 Park View 101 66 65%
107 Waterway 120 77 64%
108 Bukit Timah 111 71 64%
109 St. Margaret’s 122 78 64%
110 Fernvale 129 80 62%
111 Innova 96 58 60%
112 CHIJ (Katong) 105 63 60%
113 Palm View 130 76 58%
114 Jurong 125 73 58%
115 Zhenghua 76 44 58%
116 Springdale 121 68 56%
117 CHIJ Our Lady Queen of Peace 105 59 56%
118 Punggol View 92 51 55%
119 Marsiling 143 74 52%
120 Woodlands Ring 105 53 50%
121 Unity 88 44 50%
122 West View 82 41 50%
123 East Spring 130 64 49%
124 Fuchun 95 45 47%
125 Changkat 119 56 47%
126 Qihua 95 42 44%
127 Jiemin 134 57 43%
128 Fuhua 128 54 42%
129 Telok Kurau 138 56 41%
130 Peiying 121 49 40%
131 Cantonment 100 40 40%
132 CHIJ Our Lady of Good Counsel 101 40 40%
133 Yishun 141 54 38%
134 CHIJ (Kellock) 128 49 38%
135 Yew Tee 118 45 38%
136 North Vista 148 55 37%
137 Xishan 116 43 37%
138 Beacon 84 31 37%
139 St. Stephen’s 160 58 36%
140 West Grove 126 45 36%
141 Kranji 60 21 35%
142 Ang Mo Kio 85 29 34%
143 Tampines North 138 47 34%
144 Endeavour 175 53 30%
145 Xingnan 143 43 30%
146 Marymount Convent 188 56 30%
147 Edgefield 162 46 28%
148 Anchor Green 128 36 28%
149 Corporation 118 31 26%
150 Townsville 104 27 26%
151 Damai 87 22 25%
152 Cedar 151 38 25%
153 Mayflower 121 30 25%
154 Clementi 214 51 24%
155 Gan Eng Seng 115 27 23%
156 Blangah Rise 77 18 23%
157 Farrer Park 164 37 23%
158 Boon Lay Garden 121 27 22%
159 Montfort Junior 113 25 22%
160 Si Ling 100 22 22%
161 North Spring 173 38 22%
162 St. Anthony’s Canossian 165 36 22%
163 Bendemeer 143 30 21%
164 Yio Chu Kang 123 24 20%
165 Bedok Green 143 27 19%
166 Greenridge 103 19 18%
167 Ahmad Ibrahim 157 27 17%
168 Xinghua 203 34 17%
169 Pei Tong 196 29 15%
170 Northoaks 137 20 15%
171 Yuhua 160 23 14%
172 Lianhua 252 36 14%
173 Meridian 157 22 14%
174 Seng Kang 163 22 13%
175 Teck Whye 143 19 13%
176 Greendale 190 23 12%
177 New Town 164 19 12%
178 Zhonghua 95 11 12%
179 Bukit View 242 27 11%
180 Yumin 161 14 9%
181 First Toa Payoh 119 9 8%

Total Vacancy: 17,714
Total Applied: 13,716 (77%)