Phase 2C (Day 1) Hottest Schools

01 August 2023

  School Phase 2C Vacancy Applied Applied %
1 Northland 43 176 409%
2 Princess Elizabeth 48 194 404%
3 Nan Hua 40 111 278%
4 South View 40 109 273%
5 Rosyth 41 96 234%
6 St. Hilda’s 40 93 233%
7 Rulang 41 86 210%
8 Nan Chiau 89 178 200%
9 Temasek 48 92 192%
10 Gongshang 44 84 191%
11 Bukit Panjang 41 78 190%
12 Tao Nan 40 74 185%
13 Hong Wen 66 122 185%
14 Holy Innocents’ 40 73 183%
15 Poi Ching 82 149 182%
16 Sengkang Green 45 69 153%
17 CHIJ St. Nicholas Girls’ 40 61 153%
18 Chua Chu Kang 61 93 152%
19 Punggol Green 58 85 147%
20 Wellington 54 78 144%
21 Nanyang 43 62 144%
22 Shuqun 59 84 142%
23 Keming 81 115 142%
24 Radin Mas 53 75 142%
25 Rivervale 70 97 139%
26 Pasir Ris 47 64 136%
27 Pei Chun Public 49 66 135%
28 Xinmin 61 81 133%
29 Pei Hwa Presbyterian 40 52 130%
30 Red Swastika 40 52 130%
31 Admiralty 69 88 128%
32 Angsana 95 120 126%
33 Henry Park 42 51 121%
34 Chongfu 71 86 121%
35 Ai Tong 44 53 120%
36 Horizon 44 52 118%
37 Naval Base 58 68 117%
38 Tanjong Katong 84 97 115%
39 Fairfield Methodist 40 46 115%
40 Hougang 75 85 113%
41 Elias Park 61 66 108%
42 Methodist Girls’ 42 45 107%
43 Yangzheng 46 49 107%
44 Yu Neng 55 58 105%
45 Westwood 58 60 103%
46 Riverside 59 61 103%
47 Catholic High 40 41 102%
48 CHIJ (Toa Payoh) 55 53 96%
49 Singapore Chinese Girls’ 43 40 93%
50 Kuo Chuan Presbyterian 64 59 92%
51 Punggol 84 77 92%
52 Kong Hwa 57 52 91%
53 Huamin 61 55 90%
54 North View 79 70 89%
55 Valour 84 74 88%
56 Anderson 74 65 88%
57 Mee Toh 116 101 87%
58 Maris Stella High 53 46 87%
59 Queenstown 106 92 87%
60 Maha Bodhi 62 52 84%
61 Chongzheng 72 60 83%
62 Fern Green 60 50 83%
63 Frontier 47 39 83%
64 Canberra 122 101 83%
65 Compassvale 101 83 82%
66 CHIJ Our Lady of the Nativity 111 90 81%
67 Canossa Catholic 50 40 80%
68 Paya Lebar Methodist Girls’ 102 81 79%
69 West Spring 77 61 79%
70 Haig Girls’ 97 76 78%
71 White Sands 77 60 78%
72 St. Anthony’s 102 78 76%
73 Jurong West 59 44 75%
74 Alexandra 126 93 74%
75 Oasis 60 44 73%
76 River Valley 59 43 73%
77 Jing Shan 60 42 70%
78 Anglo-Chinese (Primary) 53 37 70%
79 Woodgrove 103 70 68%
80 Qifa 121 79 65%
81 Geylang Methodist 132 85 64%
82 Woodlands 102 65 64%
83 St. Joseph’s Institution Junior 88 55 63%
84 St. Andrew’s Junior 101 63 62%
85 Dazhong 85 51 60%
86 Opera Estate 101 59 58%
87 Ngee Ann 120 68 57%
88 De La Salle 128 71 55%
89 Greenwood 123 68 55%
90 Junyuan 81 44 54%
91 Punggol Cove 113 60 53%
92 Teck Ghee 83 44 53%
93 Lakeside 118 61 52%
94 Anglo-Chinese (Junior) 62 32 52%
95 Zhangde 95 49 52%
96 Sembawang 74 38 51%
97 Evergreen 94 48 51%
98 Innova 96 48 50%
99 Tampines 102 51 50%
100 Casuarina 66 32 48%
101 Raffles Girls’ 112 52 46%
102 Kheng Cheng 121 56 46%
103 Fengshan 93 43 46%
104 Concord 108 49 45%
105 Park View 101 45 45%
106 Jurong 124 52 42%
107 Zhenghua 75 31 41%
108 St. Margaret’s 121 50 41%
109 Woodlands Ring 105 43 41%
110 Springdale 121 49 40%
111 CHIJ Our Lady Queen of Peace 105 42 40%
112 Bukit Timah 108 43 40%
113 Unity 88 35 40%
114 Fernvale 129 51 40%
115 CHIJ (Katong) 105 41 39%
116 Fuchun 95 36 38%
117 Punggol View 90 34 38%
118 Palm View 130 49 38%
119 Waterway 120 45 38%
120 St. Gabriel’s 77 28 36%
121 East Spring 130 46 35%
122 West View 82 29 35%
123 Jiemin 134 47 35%
124 Qihua 95 33 35%
125 Changkat 119 40 34%
126 Northshore 158 49 31%
127 Fuhua 128 39 30%
128 Kranji 60 18 30%
129 Telok Kurau 138 41 30%
130 Yew Tee 118 35 30%
131 Marsiling 143 41 29%
132 Yishun 141 38 27%
133 CHIJ (Kellock) 128 34 27%
134 St. Stephen’s 160 41 26%
135 Beacon 84 21 25%
136 Xishan 116 29 25%
137 West Grove 125 31 25%
138 Peiying 121 29 24%
139 North Vista 147 35 24%
140 Ang Mo Kio 85 20 24%
141 Anchor Green 126 29 23%
142 Tampines North 138 31 22%
143 Marymount Convent 187 42 22%
144 CHIJ Our Lady of Good Counsel 100 22 22%
145 Xingnan 143 31 22%
146 Edgefield 162 34 21%
147 Endeavour 175 36 21%
148 Cantonment 99 19 19%
149 Greenridge 103 18 17%
150 Townsville 103 18 17%
151 Mayflower 120 20 17%
152 Gan Eng Seng 115 19 17%
153 Bendemeer 142 23 16%
154 St. Anthony’s Canossian 165 25 15%
155 Clementi 212 32 15%
156 Damai 87 13 15%
157 Montfort Junior 113 16 14%
158 Cedar 151 21 14%
159 Corporation 117 16 14%
160 Farrer Park 164 22 13%
161 Boon Lay Garden 121 16 13%
162 Yio Chu Kang 123 16 13%
163 Yuhua 160 19 12%
164 Si Ling 100 11 11%
165 North Spring 173 19 11%
166 Ahmad Ibrahim 157 17 11%
167 Pei Tong 195 20 10%
168 Seng Kang 163 16 10%
169 Bedok Green 143 14 10%
170 Greendale 190 18 9%
171 Blangah Rise 77 7 9%
172 Teck Whye 143 13 9%
173 Meridian 156 14 9%
174 Xinghua 203 18 9%
175 New Town 164 14 9%
176 Bukit View 242 20 8%
177 Lianhua 252 19 8%
178 Zhonghua 95 7 7%
179 Northoaks 137 9 7%
180 Yumin 161 7 4%
181 First Toa Payoh 119 5 4%

Total Vacancy: 17,624
Total Applied: 9,530 (54%)