04 July 2022
School | Phase 1 Vacancy | Applied | Applied % | |
---|---|---|---|---|
1 | Chongzheng | 120 | 89 | 74% |
2 | Pei Hwa Presbyterian | 164 | 121 | 74% |
3 | Jurong West | 120 | 87 | 73% |
4 | Woodgrove | 120 | 87 | 73% |
5 | Oasis | 190 | 136 | 72% |
6 | Admiralty | 150 | 107 | 71% |
7 | Hougang | 140 | 99 | 71% |
8 | Fengshan | 120 | 84 | 70% |
9 | Princess Elizabeth | 140 | 98 | 70% |
10 | Fuhua | 120 | 83 | 69% |
11 | Pasir Ris | 120 | 83 | 69% |
12 | Riverside | 150 | 103 | 69% |
13 | Rivervale | 150 | 103 | 69% |
14 | West Spring | 180 | 123 | 68% |
15 | Yangzheng | 100 | 68 | 68% |
16 | St. Hilda’s | 210 | 141 | 67% |
17 | Elias Park | 120 | 80 | 67% |
18 | Fern Green | 180 | 120 | 67% |
19 | Jurong | 120 | 80 | 67% |
20 | Northland | 180 | 120 | 67% |
21 | Punggol View | 190 | 125 | 66% |
22 | Rosyth | 210 | 137 | 65% |
23 | Temasek | 140 | 91 | 65% |
24 | Yu Neng | 120 | 78 | 65% |
25 | Punggol | 130 | 84 | 65% |
26 | Red Swastika | 180 | 116 | 64% |
27 | Punggol Green | 190 | 122 | 64% |
28 | Dazhong | 140 | 89 | 64% |
29 | Chua Chu Kang | 180 | 114 | 63% |
30 | South View | 210 | 132 | 63% |
31 | Innova | 120 | 75 | 63% |
32 | Keming | 160 | 100 | 63% |
33 | Zhangde | 120 | 75 | 63% |
34 | Sembawang | 140 | 87 | 62% |
35 | Jiemin | 120 | 74 | 62% |
36 | Jing Shan | 90 | 55 | 61% |
37 | Telok Kurau | 130 | 79 | 61% |
38 | Radin Mas | 140 | 85 | 61% |
39 | Tanjong Katong | 140 | 85 | 61% |
40 | Anderson | 150 | 91 | 61% |
41 | Gongshang | 150 | 91 | 61% |
42 | Woodlands | 150 | 91 | 61% |
43 | Casuarina | 100 | 60 | 60% |
44 | Nan Chiau | 240 | 143 | 60% |
45 | Westwood | 180 | 106 | 59% |
46 | Fairfield Methodist | 210 | 123 | 59% |
47 | Holy Innocents’ | 210 | 122 | 58% |
48 | Chongfu | 240 | 139 | 58% |
49 | Lakeside | 180 | 104 | 58% |
50 | Nan Hua | 180 | 104 | 58% |
51 | Concord | 180 | 103 | 57% |
52 | Kuo Chuan Presbyterian | 180 | 103 | 57% |
53 | Rulang | 210 | 120 | 57% |
54 | Opera Estate | 130 | 74 | 57% |
55 | Canossa Catholic | 60 | 34 | 57% |
56 | River Valley | 150 | 85 | 57% |
57 | Horizon | 180 | 101 | 56% |
58 | Wellington | 180 | 101 | 56% |
59 | Pei Chun Public | 240 | 134 | 56% |
60 | Bukit Panjang | 180 | 100 | 56% |
61 | Springdale | 220 | 121 | 55% |
62 | Tao Nan | 300 | 164 | 55% |
63 | Henry Park | 240 | 131 | 55% |
64 | Waterway | 220 | 120 | 55% |
65 | Compassvale | 180 | 98 | 54% |
66 | St. Anthony’s | 160 | 87 | 54% |
67 | Ai Tong | 240 | 130 | 54% |
68 | Yishun | 120 | 65 | 54% |
69 | Greenridge | 150 | 81 | 54% |
70 | Methodist Girls’ | 150 | 81 | 54% |
71 | Alexandra | 140 | 75 | 54% |
72 | Frontier | 150 | 80 | 53% |
73 | White Sands | 120 | 64 | 53% |
74 | Xishan | 130 | 69 | 53% |
75 | Nanyang | 330 | 175 | 53% |
76 | Greenwood | 180 | 95 | 53% |
77 | Xinmin | 150 | 79 | 53% |
78 | Huamin | 220 | 115 | 52% |
79 | Naval Base | 220 | 115 | 52% |
80 | Punggol Cove | 190 | 99 | 52% |
81 | Palm View | 180 | 93 | 52% |
82 | Park View | 120 | 62 | 52% |
83 | Fernvale | 180 | 92 | 51% |
84 | Tampines | 180 | 92 | 51% |
85 | East Spring | 130 | 66 | 51% |
86 | Peiying | 130 | 66 | 51% |
87 | Queenstown | 150 | 76 | 51% |
88 | Unity | 150 | 76 | 51% |
89 | Zhenghua | 180 | 91 | 51% |
90 | Sengkang Green | 220 | 111 | 50% |
91 | Si Ling | 90 | 45 | 50% |
92 | Yumin | 120 | 60 | 50% |
93 | Hong Wen | 150 | 74 | 49% |
94 | Geylang Methodist | 210 | 103 | 49% |
95 | Maha Bodhi | 270 | 132 | 49% |
96 | Mee Toh | 240 | 117 | 49% |
97 | Teck Ghee | 150 | 73 | 49% |
98 | Shuqun | 140 | 68 | 49% |
99 | Edgefield | 180 | 87 | 48% |
100 | Canberra | 180 | 86 | 48% |
101 | Junyuan | 180 | 86 | 48% |
102 | Ngee Ann | 180 | 86 | 48% |
103 | Valour | 220 | 105 | 48% |
104 | Qifa | 220 | 104 | 47% |
105 | Greendale | 180 | 85 | 47% |
106 | Kong Hwa | 210 | 99 | 47% |
107 | West View | 100 | 47 | 47% |
108 | Kheng Cheng | 180 | 83 | 46% |
109 | Poi Ching | 180 | 83 | 46% |
110 | Corporation | 180 | 82 | 46% |
111 | Bukit Timah | 130 | 59 | 45% |
112 | Meridian | 130 | 59 | 45% |
113 | Beacon | 150 | 68 | 45% |
114 | Evergreen | 150 | 68 | 45% |
115 | North View | 180 | 81 | 45% |
116 | Tampines North | 180 | 81 | 45% |
117 | Yew Tee | 150 | 67 | 45% |
118 | De La Salle | 180 | 79 | 44% |
119 | North Vista | 180 | 79 | 44% |
120 | Woodlands Ring | 180 | 79 | 44% |
121 | North Spring | 150 | 65 | 43% |
122 | Ahmad Ibrahim | 130 | 56 | 43% |
123 | Endeavour | 180 | 77 | 43% |
124 | Raffles Girls’ | 210 | 89 | 42% |
125 | Mayflower | 130 | 55 | 42% |
126 | Anchor Green | 180 | 75 | 42% |
127 | Singapore Chinese Girls’ | 132 | 55 | 42% |
128 | Marsiling | 150 | 62 | 41% |
129 | St. Joseph’s Institution Junior | 180 | 73 | 41% |
130 | Bendemeer | 130 | 52 | 40% |
131 | CHIJ St. Nicholas Girls’ | 150 | 60 | 40% |
132 | Gan Eng Seng | 90 | 36 | 40% |
133 | Seng Kang | 150 | 60 | 40% |
134 | Bedok Green | 180 | 71 | 39% |
135 | Yio Chu Kang | 140 | 55 | 39% |
136 | Maris Stella High | 210 | 82 | 39% |
137 | Catholic High | 180 | 70 | 39% |
138 | West Grove | 180 | 70 | 39% |
139 | Paya Lebar Methodist Girls’ | 210 | 79 | 38% |
140 | Clementi | 220 | 82 | 37% |
141 | Anglo-Chinese (Junior) | 210 | 78 | 37% |
142 | Cantonment | 120 | 44 | 37% |
143 | CHIJ Our Lady of Good Counsel | 90 | 33 | 37% |
144 | CHIJ (Toa Payoh) | 150 | 55 | 37% |
145 | Xingnan | 240 | 87 | 36% |
146 | Changkat | 150 | 53 | 35% |
147 | CHIJ (Kellock) | 140 | 49 | 35% |
148 | Townsville | 120 | 42 | 35% |
149 | St. Margaret’s | 132 | 46 | 35% |
150 | Farrer Park | 130 | 45 | 35% |
151 | Anglo-Chinese (Primary) | 180 | 62 | 34% |
152 | Kranji | 90 | 31 | 34% |
153 | St. Andrew’s Junior | 180 | 62 | 34% |
154 | Fuchun | 150 | 51 | 34% |
155 | Qihua | 180 | 59 | 33% |
156 | Yuhua | 150 | 49 | 33% |
157 | CHIJ Our Lady of The Nativity | 180 | 58 | 32% |
158 | St. Gabriel’s | 90 | 29 | 32% |
159 | Teck Whye | 180 | 58 | 32% |
160 | Ang Mo Kio | 150 | 48 | 32% |
161 | Blangah Rise | 60 | 19 | 32% |
162 | CHIJ Our Lady Queen of Peace | 120 | 38 | 32% |
163 | Damai | 180 | 57 | 32% |
164 | Zhonghua | 90 | 28 | 31% |
165 | Pei Tong | 220 | 64 | 29% |
166 | Montfort Junior | 90 | 26 | 29% |
167 | Haig Girls’ | 130 | 37 | 28% |
168 | CHIJ (Katong) | 140 | 39 | 28% |
169 | Boon Lay Garden | 240 | 65 | 27% |
170 | Angsana | 220 | 58 | 26% |
171 | Bukit View | 240 | 58 | 24% |
172 | Lianhua | 240 | 53 | 22% |
173 | New Town | 150 | 33 | 22% |
174 | First Toa Payoh | 90 | 18 | 20% |
175 | St. Stephen’s | 180 | 35 | 19% |
176 | Cedar | 180 | 33 | 18% |
177 | Northshore | 180 | 33 | 18% |
178 | Northoaks | 160 | 29 | 18% |
179 | Marymount Convent | 180 | 32 | 18% |
180 | Xinghua | 220 | 39 | 18% |
181 | St. Anthony’s Canossian | 180 | 31 | 17% |
Total Vacancy: 29,808
Total Applied: 14,426 (48%)